Index to 1900 Census of Bosque County (M-R)

A-F     G-L     M-R     S-Z     Column Headings     ED Locations     Data Summary     Census Main Page (All Years)

H   SURNAME GIVEN NAME PAGE # FAM # E.D.
    MACGEE John 303A 61 11
H   MACKEY Arch 177B 35 3
H   MACKEY Wiley D. 267A 292 8
H   MADDLE Mingus 179B 63 3
    MAHONEY Cau. 225B 57 6
H   MAJORS A. D. 229B 132 6
H   MAJORS Alvin 262B 216 8
H   MALLETH Wm. 221A 413 5
    MALLORY Edward 243A 53 7
H   MALLORY John 270B 54 9
H   MALONE Alexander 150B 190 1
H   MALONE Charles 193A 80 4
H   MALONE James 297B 315 10
H   MALONE Moses 296B 299 10
    MALONE Sampton 171B 257 2
H   MALONEY Martin 207B 164 5
H   MANESS Wilford 274A 127 9
    MANNING Henry 246A 106 7
H   MANNING Robert 242A 39 7
H   MANNING Samuel 255A 88 8
H   MAPLES S. E. 230B 147 6
H   MARCHMAN Albin T. 285A 99 10
H   MARCHMAN Lewis 267A 286 8
H   MARSH William 255A 86 8
H   MARSHALL Samuel 186B 188 3
H   MARSHMAN John 276B 182 9
H   MARTIN Albert 182B 118 3
H   MARTIN Albert M. 182B 119 3
H   MARTIN Benjamin 179B 69 3
H   MARTIN C. D. 229A 121 6
H   MARTIN Callen A. 185B 172 3
H   MARTIN Ellison 190A 24 4
H   MARTIN Issac 192B 73 4
H   MARTIN J. J. 239B 311 6
H   MARTIN Jasper 216A 321 5
    MARTIN Jernimak 178A 39 3
H   MARTIN John M. 204B 117 5
    MARTIN Leon 146A 112 1
H   MARTIN Lucius 179B 68 3
H   MARTIN Niles 180A 70 3
H   MARTIN Richard 213B 271 5
    MARTIN S. M. 223A 3 6
H   MARTIN Sherwood 183B 133 3
H   MARTIN Thomas 272A 88 9
H   MARTIN Thomas D. 187B 214 3
H   MARTIN Toler 216A 319 5
H   MARTIN W. P. 160A 63 2
H   MARTIN Wiley 143A 54 1
H   MARTIN William 220A 400 5
H   MARTIN William 268A 7 9
    MASON Bill 237A 265 6
    MASSEY Charles F. 199B 15 5
    MASSEY Jennie 199A 11 5
H   MASSEY Louis 199B 15 5
H   MASSEY Nancy 206A 129 5
H   MASSEY Nathaniel 207A 154 5
H   MASSEY Robt. H. 179B 64 3
H   MASSEY Thomas 200A 29 5
    MASSEY Walter S. 199B 15 5
H   MASSEY William 276B 181 9
H   MATHEWS John 221B 420 5
H   MATHEWS John 261B 199 8
H   MATHEWS M. E. 160B 75 2
H   MATHIS H. M. 228B 113 6
    MATHIS W. A. 161A 84 2
H   MATTHEWS Plevy 293B 243 10
H   MATTHEWS Robert 293A 240 10
H   MATTSON John 313A 247 11
    MATZ Hufas 144B 88 1
H   MAUZY Henry 300B 18 11
H   MAXEY Rice 247B 135 7
    MAY Adam 148B 156 1
    MAY Adam 225B 57 6
H   MAY George W. 261A 190 8
    MAY Walter 148B 156 1
    MAY Walter 225B 57 6
H   MAY William 142B 46 1
    MAYBERRY Rosa 256A 105 8
    MAYES M. 227A 80 6
H   MAYES W. S. 227A 80 6
H   MAYFIELD George 277B 198 9
H   MAYFIELD James 221B 422 5
H   MAYFIELD John 298B 330 10
H   MAYFIELD John A. 206B 143 5
    MAYFIELD Monta 297B 317 10
H   MAYFIELD Richard 298A 329 10
H   MAYS Robt. 190B 35 4
H   MAYS Thomas 164B 144 2
H   MCADAMS Hiram 221A 414 5
H   MCADAMS Willie 208B 179 5
H   MCADOO [nfn] 249A 163 7
H   MCADOW L. N. 238B 294 6
H   MCALPINE F. 229B 136 6
H   MCALSUP Chas. E. 153B 253 1
H   MCANELLY Lofg. 196B 155 4
H   MCBEATH Charles 180A 71 3
    MCBEATH Ollie 188A 218 3
H   MCBEATH William 180A 72 3
    MCBRAYER Dave 247A 125 7
H   MCCABE Byrn 270A 52 9
H   MCCAIN William 305A 90 11
H   MCCALBY John 269B 41 9
H   MCCANDLESS Brown B. 253B 64 8
H   MCCANDLESS Leslie C. 146A 115 1
    MCCARTY J. S. 233A 188 6
    MCCAULY Rebecca 239B 308 6
H   MCCAULY Ruddie 239B 308 6
H   MCCELLAN Walter 201A 56 5
H   MCCHAMBLESS Sallie 150B 191 1
    MCCLAFERTY John 244B 83 7
H   MCCLAIN Adeline 196A 143 4
H   MCCLELLAN John 207B 165 5
    MCCLELLAND Louie 153B 253 1
H   MCCLENNAN John 290B 192 10
H   MCCLINTOCK Lucinda 162B 108 2
    MCCLINTOCK Mathew 183B 132 3
H   MCCOLLOUGH Bailey 240A 8 7
    MCCOMMEK Jas. 226B 70 6
    MCCOOL Emma 228B 113 6
    MCCORKLE Arizona M. 283A 56 10
H   MCCORKLE D. V. 232A 173 6
H   MCCORKLE Ollie 283A 57 10
H   MCCORMICK Albert 298B 333 10
H   MCCOY B. James 270A 43 9
    MCCOY N. C. 226A 68 6
H   MCCRATHEN John J. 154A 267 1
H   MCCULLOUGH Henry 244B 82 7
H   MCCULLOUGH Jasper 244B 81 7
H   MCCULLUM Cho 280B 12 10
H   MCCULLY James 242B 48 7
H   MCCURDY Wm. 202A 74 5
H   MCDADE George 273A 105 9
H   MCDADE Sam 271B 79 9
H   MCDANIEL Barney C. 261A 193 8
H   MCDONALD J. T. 156A 4 1
    MCDONALD John 166B 175 2
H   MCDONALD John 187B 208 3
    MCDONALD Robt. 242B 46 7
H   MCDONALD Thatis 242A 44 7
H   MCDONALD Thomas 187B 207 3
H   MCDONNELL Thomas 259A 157 8
H   MCDOWELL John 208B 181 5
    MCEACHIN John 281B 34 10
H   MCELROY Harmon 177A 21 3
    MCELROY Ranson Jr. 181A 87 3
H   MCELROY Robert E. 178A 36 3
H   MCETHANNN. Walter 282B 55 10
H   MCETHANNON W. 282B 54 10
H   MCFADDEN Andrew W. 316A 300 11
H   MCFADDEN Charlie 292B 226 10
H   MCFADDEN Jonathan 292B 227 10
H   MCFADDEN William J. 289B 177 10
H   MCFADDEN Wyatt 145B 100 1
H   MCFADDEN [nfn] 315B 291 11
H   MCFARLAND Charles 263A 222 8
H   MCGEE Albert B. G. 242A 41 7
H   MCGEHEE Fannie 260B 179 8
H   MCGEHEE Frank 218A 359 5
H   MCGILL Essie 144B 87 1
    MCGORRA Jno. 226B 70 6
    MCGOWAN M. 227A 80 6
    MCGOWAN Maggie 227A 80 6
H   MCGREGOR Tyri 216B 332 5
H   MCGUIRE Micaless 267B 294 8
H   MCGUIRE Shimos 304B 87 11
    MCINTURFF Mary J. 288B 157 10
H   MCINTYRE John R. 162B 104 2
H   MCJIMSEY George 258B 150 8
H   MCJIMSEY Matkin 260B 177 8
H   MCKAY John H. 204A 109 5
H   MCKINNEY Elmer G. 200A 31 5
    MCKINNEY George 277B 198 9
H   MCKINNEY W. E. 157A 19 2
H   MCKINNON John 211A 229 5
H   MCKINZIE A. 306A 117 11
H   MCKINZIE John 282A 40 10
    MCKISSICK Jube R. 260A 170 8
    MCLANE Lula B. 297A 308 10
H   MCLEHANEY William 197B 179 4
H   MCLENNON David 290B 193 10
    MCLEROY Eudie 171A 250 2
H   MCLINSTON Joshua 297B 317 10
    MCMAHAN Sarah 186B 190 3
H   MCMARRIES Jamy 199A 6 5
H   MCMILLAN James 268A 2 9
H   MCMINN Sam 207B 160 5
H   MCMURRY Jos. 282B 50 10
    MCNALEN Mike 304A 76 11
    MCNEELEY Jack 223B 9 6
H   MCNEELY James 164B 142 2
H   MCNEILL Alex 284A 80 10
H   MCNEILL Angus A. 280A 5 10
H   MCNEILL Eliza. A. 281B 34 10
H   MCNEILL William T. 281B 36 10
H   MCNESNAY Wilbon A. 283A 64 10
H   MCNICOLSON Otto 189A 3 4
H   MCNIEL Ernst B. 206A 132 5
H   MCSPADDEN Aurelius 245A 90 7
H   MCSPADDEN C. H. 309A 180 11
H   MCSPADDEN J. L. 303A 62 11
H   MCSPADDEN T. 305A 101 11
H   MCTASKEY John M. 281B 33 10
H   MCVICKERS Robert 216B 330 5
H   MCVICKERS Tollis 211A 232 5
H   MCWILLIAMS Jack 290B 186 10
H   MEADERS H. 159A 49 2
    MEADOR Victoria 197A 166 4
H   MEADOW Clay 144B 89 1
    MEEKS Thomas D. 182B 115 3
H   MEEKS [nfn] 277A 188 9
H   MEHAFFERY Christopher 293A 233 10
H   MELKER Erline 173B 295 2
H   MENEFEE Eugene 302A 39 11
H   MESSER Thomas W. 251A 22 8
H   METCALF Andrew 265B 256 8
H   METCALF Henry 266B 275 8
H   METCALF John 267B 295 8
H   METCALF William 265A 255 8
    METON Estrada 148B 161 1
H   MEYER William M. 202A 71 5
    MEYERS Abe 223B 18 6
H   MEYERS Fred 144B 80 1
    MEYERS Henry 223B 19 6
H   MICKELSON Anderson 173A 286 2
H   MICKELSON Loff 174A 305 2
H   MICKELSON Lucas 174A 300 2
    MICKELSON Ole 173A 290 2
H   MICKEY Charles 212B 251 5
H   MICKEY Samuel 214B 293 5
H   MIERS Jesse T. 207B 159 5
H   MIERS John 305B 105 11
    MIERS P. V. 233B 198 6
    MIKKELSON Christopher 320B 377 11
    MILES Benjamin 294B 263 10
    MILES Eveline 145A 95 1
H   MILES Marsh 210A 208 5
H   MILLEDGE Mattie 153B 260 1
H   MILLER Archie 210A 211 5
H   MILLER Ben 193A 81 4
H   MILLER Claude 201A 57 5
H   MILLER H. B. 235B 245 6
    MILLER Jacob 143B 65 1
H   MILLER Jesse 206B 142 5
H   MILLER John 251A 20 8
H   MILLER Mark 144A 78 1
    MILLER Otto 226B 70 6
H   MILLER Robert 145A 97 1
H   MILLER Tempie 179A 58 3
    MILLER Winnie 303B 69 11
H   MIMS Jas. 237B 280 6
H   MIMS S. D. 238A 283 6
H   MINER Chas. 284B 86 10
H   MINGUS Frances 184A 141 3
H   MINGUS Jacob 187A 206 3
H   MINGUS Judson L. 143A 51 1
H   MINGUS Robert L. 183A 127 3
    MITCHELL Callie 234B 221 6
H   MITCHELL Charles 217A 337 5
    MITCHELL Charles 226A 70 6
H   MITCHELL Chas. 197B 177 4
H   MITCHELL Don 196A 148 4
H   MITCHELL Jerry 273B 124 9
    MITCHELL John 226A 70 6
H   MITCHELL Joseph 294A 257 10
H   MITCHELL Perry 216A 324 5
H   MITCHELL William 269A 31 9
H   MIXON Clara 305A 93 11
    MIXON Hugh 148A 149 1
H   MIXON Rueben 315A 285 11
H   MIXON William 315B 288 11
H   MIZE John 294A 251 10
H   MOAD C. S. 158B 42 2
H   MOBACK Clark 301B 35 11
H   MOFFAT James 276B 174 9
    MOFFATT Amelia 287B 144 10
H   MONTGOMERY John 171A 253 2
H   MONTGOMERY John 203B 97 5
H   MONTGOMERY Robt. 268A 9 9
H   MOODY Louis 275A 146 9
H   MOODY Milton 281A 23 10
H   MOON A. 236B 263 6
H   MOON Johny 278B 214 9
H   MOONEY Patrick 201B 61 5
    MOONEY Sam 304A 77 11
H   MOONEY Wm. L. 208A 178 5
H   MOORE Alexander N. 163A 118 2
H   MOORE Benjamin 265A 254 8
H   MOORE Chester 249A 160 7
H   MOORE Edward 215A 298 5
    MOORE Ella 301B 32 11
H   MOORE George R. 296A 290 10
H   MOORE George W. 296A 288 10
H   MOORE Isaah 168B 204 2
H   MOORE Jesse H. 167A 183 2
H   MOORE John 296A 289 10
H   MOORE Lewis A. 284A 84 10
H   MOORE Robert 182A 112 3
H   MOORE T. H. 231B 170 6
H   MOORE W. B. 228B 112 6
H   MOORE Woodbury 264B 245 8
H   MOORMAN Edward 268A 4 9
    MOORMAN Robert 271B 82 9
H   MOREMAN Walter 301A 19 11
    MORGAN Ed. 226B 70 6
H   MORGAN J. A. 234B 222 6
H   MORGAN Jackson 188A 225 3
H   MORGAN John J. 183B 137 3
    MORGAN Les 150A 185 1
H   MORGAN Mary 146B 123 1
H   MORRIS F. M. 227B 89 6
H   MORRIS George 192B 72 4
H   MORRIS James 192B 74 4
H   MORRIS Jep W. 211B 240 5
H   MORRIS Joshua F. 207B 167 5
H   MORRIS Sam A. 240A 6 7
H   MORRIS Will 206B 138 5
H   MORRIS William 212A 241 5
H   MORRISON A. A. 237B 276 6
H   MORRISON J. R. 236B 261 6
    MORRISON Susan 236B 261 6
H   MORRISON Thomas 208A 174 5
    MORROW Frank 257B 135 8
H   MORROW Theodore 256B 116 8
H   MOSS Elizabeth 150B 198 1
H   MOSS Jonas H. 141A 4 1
H   MOTISULK Edward M. 143B 58 1
    MOTLEY Wm. K. 143A 55 1
H   MOUNCE Jamey 208A 173 5
H   MOUNCE Joe G. 219A 381 5
H   MOUNCE John L. 201A 53 5
H   MOWRY Charles 277B 192 9
H   MOYER Evant 211B 239 5
H   MUELLER Wilbert 290B 189 10
H   MULBERRY John 168B 207 2
    MULKY Abram 144A 73 1
H   MULLINS Albert 193B 100 4
H   MULLINS Cicero 150B 192 1
H   MULLINS James 264B 240 8
    MULVANN James 304A 76 11
H   MUNSON Cap. 246B 119 7
H   MUNSON J. E. 157B 22 2
H   MURCK Alrich 308A 163 11
H   MURPHY Andrew J. 285B 106 10
H   MURPHY Houston 240A 4 7
    MURPHY William H. 281A 24 10
    MURRAY Pat 225B 57 6
H   MURRY James A. Jr. 205A 127 5
H   MUSICK Lizzie 191B 58 4
H   MYERS A. B. 159A 52 2
    MYERS Charles 152A 228 1
H   MYERS J. G. 235A 229 6
H   MYERS John 195A 129 4
H   MYERS John 195B 137 4
H   MYERS Joseph 270A 53 9
    MYERS Joseph H. 293A 238 10
H   MYERS Robert 221A 417 5
H   MYERS Walden C. 222A 433 5
H   MYERS William 183B 134 3
    MYSBOL Gumar 323A 424 11
H   NALLY J. 230A 144 6
    NASH Sarah 305B 106 11
    NAYLOR Susan 226B 73 6
    NEATY Lily 282B 50 10
H   NEELY Allen 292A 214 10
H   NEELY Cora 291B 212 10
H   NEELY David K. 144A 74 1
H   NEELY William 291A 204 10
H   NEILL Dosa 317B 333 11
H   NELSON Albert 309B 190 11
    NELSON Andra 305A 96 11
H   NELSON Anton 305A 95 11
H   NELSON Austin 266A 265 8
    NELSON Charles 248B 151 7
H   NELSON Charlie 305B 108 11
H   NELSON Christian 319B 356 11
H   NELSON Eleas 323A 424 11
    NELSON Elsie 152B 239 1
    NELSON George 148A 149 1
H   NELSON Georgia 151B 219 1
    NELSON Gunil 301B 37 11
H   NELSON J. A. 228A 96 6
H   NELSON James 278A 208 9
H   NELSON Johanson 300B 14 11
    NELSON Jorgan 310B 207 11
H   NELSON Joseph W. 141A 10 1
    NELSON Laura 148B 159 1
H   NELSON Matelen 141A 5 1
H   NELSON N. J. 309B 186 11
H   NELSON Neil 166A 169 2
H   NELSON Nils 304A 78 11
H   NELSON O. Daniel 302B 50 11
H   NELSON Sam 240A 7 7
H   NELSON Sarah 150A 186 1
H   NELSON Wit. 229B 131 6
H   NEW Edward 243A 58 7
H   NEW Edward S. 194A 107 4
H   NEW Frankin 260B 178 8
    NEW Harry 219B 385 5
H   NEW William 270A 49 9
H   NEWELL Roy 242B 50 7
H   NEWLEY William 206B 145 5
H   NEWMAN Dorcas 228A 97 6
H   NEWMAN T. H. 232A 179 6
H   NEWSOM C. M. 228B 108 6
H   NEWSOM Henry 238B 297 6
H   NEWSOM J. W. 233A 192 6
H   NEWSOM John 258A 143 8
H   NEWSOM W. 224A 23 6
H   NEWSOM W. W. 228B 117 6
H   NEWTON Bartly 191A 47 4
H   NEWTON David 191A 46 4
H   NEWTON Levi 188A 218 3
H   NEWTON Robert 191A 48 4
H   NEWTON W. E. 235B 241 6
H   NEWTON William 183B 131 3
H   NEYSTEL J. P. 160B 70 2
H   NEYSTEL Ole 163A 111 2
    NICHAL Hattie 314A 268 11
H   NICHOLS E. S. 229A 122 6
H   NICHOLS Elbert 210B 217 5
H   NICHOLS George M. 229A 127 6
H   NICHOLS Jesse M. 220A 391 5
H   NICHOLS John 304B 85 11
H   NICHOLS Wm. 204B 112 5
    NICHTER Henry 321B 394 11
    NICHTERN Thomas 315A 281 11
H   NICKERSON Emma 146B 124 1
H   NIELSON Lars 319A 349 11
H   NOLEN Avery 181A 92 3
H   NOLEN Patrick 181A 93 3
    NORDERTHOUZ Ing. 311A 219 11
H   NORMAN Grandell 211A 230 5
H   NORMAN James 213A 263 5
H   NORMAN William 250A 5 8
    NORRIS John 225B 57 6
    NORTHCROFT John 304A 76 11
H   NORTHINGTON Ernest 151B 221 1
H   NORTHINGTON Massie 151B 214 1
H   NORTHINGTON Vane R. 151B 217 1
H   NOWLIN Joe J. 263B 231 8
H   NOWLIN Martha 280A 7 10
H   NOWLIN Phillip 284B 88 10
H   NOWLIN Rufus 295B 282 10
    NOWLIN Thomas W. 253B 64 8
    NUGENT Will 228A 102 6
H   NUNLEY Louis G. 256B 115 8
H   NUNLEY M. B. 223A 9 6
H   NUNLEY W. A. 238B 298 6
    NYGAARD Aline 322B 415 11
H   NYGAARD Peder 319B 363 11
H   NYSTEL Marget 311A 214 11
H   NYSTIL Aslaker 311A 217 11
H   NYSTIL Tanner 311A 216 11
H   O'BRYAN Jim 303A 61 11
H   O'NEILL W. B. 158B 45 2
H   O'QUINN John 177B 29 3
H   OAKS Robert 249A 159 7
H   OATS Hugh C. 141B 19 1
    ODLE Alfred 288A 154 10
H   ODLE Jack B. 288A 153 10
H   ODLE Jere 153A 248 1
H   ODLE Jerry 305A 91 11
H   ODLE William 281B 29 10
H   ODLES William 150A 187 1
H   ODOM Joseph 307B 147 11
H   OFFUTT Thom. 237A 271 6
H   OGDEN Chas. 241B 37 7
    OGDEN Geke 146A 114 1
H   OGDEN Jewel 257A 122 8
H   OGLE John 188B 226 3
H   OLDHAM Levi 197A 163 4
H   OLDHAM Wm. D. 176A 7 3
    OLIVER Mary 209A 192 5
H   OLSEN Charles 313A 251 11
H   OLSEN Kristian 312A 229 11
H   OLSEN Petter 307B 143 11
    OLSON Alette 173B 296 2
    OLSON Andreas 300B 13 11
    OLSON Andreas 309B 193 11
H   OLSON Antone 172A 269 2
    OLSON Antonette 306B 129 11
H   OLSON Aslak 323A 418 11
H   OLSON Bernt 171B 266 2
H   OLSON Bernt 172A 270 2
    OLSON Eleonora 306B 129 11
H   OLSON Iver 319B 358 11
H   OLSON Jacob 313B 259 11
    OLSON Jens 319A 347 11
H   OLSON John 170B 246 2
H   OLSON John 306B 124 11
H   OLSON Lars 169A 212 2
H   OLSON Lars 310A 201 11
H   OLSON Martin 175A 317 2
H   OLSON Martin George 306B 129 11
H   OLSON Olaf 170A 240 2
H   OLSON Olaus 172B 275 2
H   OLSON Ole A. 169A 213 2
H   OLSON Oscar M. 312A 234 11
    OLSON Siri 311A 214 11
H   OMENSON Oscar 321A 383 11
H   ORAND J. W. 228A 99 6
H   ORR Robert 144A 69 1
    OSBORN Enoch L. 211B 237 5
H   OSBORN James 209A 196 5
H   OSBORN Jerimy 209A 195 5
H   OSBORN Mary 201B 63 5
H   OSWALD George 262B 210 8
H   OSWALD George 301A 23 11
H   OSWALD Jacob 262B 209 8
H   OSWALD John 314A 269 11
H   OSWALD Martin 317A 317 11
H   OTT Adolph 321B 397 11
H   OTTERSON Elleng 175A 319 2
H   OVERLIN W. I. 230A 139 6
H   OVERTON Charlie 269B 42 9
H   OVERTON John F. 164A 129 2
H   OVERTON Thomas 169A 217 2
H   OWEN Charles 306A 110 11
H   OWEN Clinton 189B 19 4
H   OWEN George 189B 18 4
    OWEN James A. 282A 37 10
    OWEN Margaret 171B 264 2
H   OWENS Carter 276B 183 9
H   OWENS George 304B 82 11
H   OWENS Sidney 151A 206 1
H   OWNBEY James 204B 118 5
H   OWNBEY Janey 204B 119 5
H   OWNBY Perry 204A 105 5
H   OXETQUEST John 310A 204 11
    PABARA Frank 226A 57 6
H   PACE Am. 200B 42 5
H   PALMER J. F. 232B 182 6
H   PALMER John 257A 125 8
H   PALMER Robert 271B 81 9
H   PALMER William 271B 82 9
    PALMGES William 258A 136 8
H   PANGBURN William 304B 81 11
H   PAPE Mattie W. 280A 4 10
    PARK Zora E. 284A 77 10
H   PARKER Columbus 258A 145 8
    PARKER Samuel 248B 152 7
H   PARKS Carns 314B 275 11
H   PARKS Chip 243A 59 7
H   PARKS Eas. 301B 27 11
    PARKS Emmie 266B 277 8
H   PARKS Fleming B. 265B 264 8
    PARKS Hattie 303A 57 11
H   PARKS John T. 266B 279 8
H   PARKS Joseph 188A 217 3
H   PARKS Leroy 173B 291 2
H   PARKS W. H. 233B 198 6
H   PARKS William 261A 189 8
H   PARRAMORE H. A. 189B 16 4
H   PARRIS John 199A 7 5
H   PARSHALL James 308B 165 11
H   PARSON Henry 259A 156 8
H   PARSONS Henry 182A 108 3
    PARSONS John 173B 292 2
    PARSONS Lottie 261B 197 8
H   PARTEE John H. 165A 153 2
H   PARVIN Oliver 209A 191 5
H   PATAROT James V. 282B 53 10
H   PATTERSON Henry 256A 104 8
H   PATTERSON Jim 190A 23 4
H   PATTERSON John 306A 116 11
    PATTON William F. 259A 158 8
    PATZIG Lizzie M. 303A 61 11
    PAULMIRE Ed 257B 134 8
H   PAULSON Carl 153A 242 1
H   PAULSON Casper 305A 100 11
H   PAULSON Charlie 305A 99 11
H   PAULSON O. 312A 232 11
    PAULSON Robert 312B 242 11
H   PAYNE James 253B 65 8
    PAYNE Jenise 200A 34 5
H   PAYNE John 255A 90 8
H   PAYNE Nancy J. 217A 344 5
    PAYNE Nora 145A 93 1
    PEARCE Franklin 219A 376 5
H   PEARCE John A. 218B 376 5
H   PEARCH Geo. L. 224B 37 6
H   PEARCY Jefferson 184A 142 3
H   PEARSON George 305B 109 11
H   PEARSON Hughes 307B 145 11
H   PEARSON Oscar A. 152A 227 1
    PEDERSON Anton 321A 386 11
    PEDERSON Arthur 304B 88 11
H   PEDERSON Christian 323A 422 11
H   PEDERSON Emil 169B 223 2
H   PEDERSON John 319A 351 11
    PEDERSON Johnnie 316B 310 11
H   PEDERSON Ole 316B 312 11
H   PEDERSON Oscar 306B 123 11
H   PEDIGO James 269A 24 9
H   PEDIGO Luke 153A 243 1
H   PENDERGASS Lomax 197B 172 4
H   PENDLETON George 253B 63 8
H   PENDLETON William 171A 249 2
    PERCIVAL Ruby 146A 110 1
H   PERERSON Paul 323A 419 11
    PERKINS Easter 307A 134 11
H   PERRINGTON Benjamin 295A 273 10
H   PERRY Benjamin 154A 268 1
H   PERRY Ella 317B 332 11
H   PERRY George 240B 16 7
H   PERRY J. C. 229B 134 6
H   PERRY James 164B 148 2
    PERRY John 315A 285 11
H   PERRY John H. 165A 152 2
H   PERRY W. L. 223B 16 6
H   PERRY William 149A 167 1
H   PERRYMAN D. J. 166A 172 2
H   PESNELL James P. 187B 210 3
H   PESNELL William 188A 222 3
H   PETERS Richard 284B 92 10
H   PETERSENBECK Henry 145B 104 1
H   PETERSON August 170A 235 2
H   PETERSON Henry C. 203A 90 5
H   PETERSON Iver 266A 271 8
H   PETERSON Peter 174A 301 2
H   PETERSON Tsing 173A 290 2
H   PETREE Ned A. 214A 281 5
    PETREE Nellie 216B 330 5
H   PETTERSON Anton 306B 126 11
    PETTERSON Christine 313A 245 11
H   PETTERSON Edward 312B 245 11
H   PETTERSON George 297A 306 10
    PETTERSON Peder 313A 245 11
H   PETTERSON Petter 321A 386 11
H   PETTERSON Samuel 309B 188 11
H   PETTIS George 218A 356 5
H   PETTIT Wm. 216A 326 5
H   PETTY Jessie G. 253A 54 8
H   PETTY Samuel 253A 55 8
    PETTY William F. 265B 255 8
H   PHELPS Mark 249A 158 7
H   PHILIP [nfn] 323B 426 11
H   PHILIPPS W. 322A 401 11
H   PHILLIPS Anna 216B 329 5
H   PHILLIPS August 215B 311 5
H   PHILLIPS Burrell 292B 228 10
H   PHILLIPS Cal 276A 169 9
H   PHILLIPS Charles 196B 159 4
    PHILLIPS E. 157B 25 2
H   PHILLIPS Forrest 194B 115 4
H   PHILLIPS Hank 287B 143 10
H   PHILLIPS Henry 271A 72 9
H   PHILLIPS Jonathan 207A 146 5
    PHILLIPS Joseph 186B 193 3
H   PHILLIPS Moses 258A 139 8
H   PHILLIPS Reuben N. 194A 106 4
H   PHILLIPS Rosa 154A 265 1
H   PHILLIPS Samuel 215B 310 5
H   PHILLIPS Thomas 214B 291 5
H   PHILLIPS W. Jodge 269B 38 9
H   PHILLIPS Walter 221A 415 5
H   PHILLIPS Walter 269B 37 9
H   PHILLIPS Wansidy 269B 36 9
    PHIPPS R. E. 160B 75 2
H   PHIPPS William 151A 210 1
H   PICKETT J. D. 231B 172 6
    PICKETT Lee 208B 186 5
H   PICKLE William 194A 104 4
    PIERCE Cassie L. 259A 160 8
H   PIERSON Inger 311B 227 11
H   PIERSON John 307B 151 11
H   PIERSON Peder 320A 365 11
H   PIKE Dailey 193A 88 4
H   PIKE Jabs 194B 110 4
H   PIKE John 194B 111 4
H   PIKE John W. 195B 132 4
H   PIKE Tom 194B 108 4
H   PIKE Will 158B 43 2
H   PILANT William H. 289A 165 10
H   PILGRIM Christian 152A 224 1
H   PILGRIM G. W. 158A 32 2
    PILGRIM John 149A 162 1
H   PINSON Joseph 166A 171 2
    PITT Louise 207B 157 5
H   PLATT Maggie 145B 103 1
H   PLUMBLY Rus. 235B 240 6
H   POLLARD J. T. 224A 29 6
H   POLLARD Mary 224A 28 6
H   POLLARD Willis 241B 31 7
H   POOL Jonathan 284B 89 10
H   POOLE David Y. 201B 64 5
H   POOLE [M.D.] T. C. 205A 125 5
    POPE John 246A 106 7
    PORTER Ernest H. 163B 119 2
    PORTER George 154B 279 1
H   PORTER Green 275A 144 9
H   PORTER Thomas 220A 392 5
    PORTER Will 192A 68 4
H   POSTON Adam 290A 181 10
H   POSTON William T. 295A 276 10
    POTTS Adolphus 291B 205 10
    POTTS Eugene 148B 160 1
H   POTTS William 309A 182 11
H   POWELL George 213B 278 5
H   POWELL George 234B 227 6
H   POWELL Jackson 296B 300 10
H   POWELL Robin 247A 122 7
H   POWELL Samuel 240B 12 7
H   POWELL W. 235A 228 6
H   POWELL William 147B 138 1
H   POWELL Wm. 216B 334 5
    PRABO John 225B 57 6
H   PRATHER Benjamin 251B 26 8
H   PRATHER Thomas O. 303A 59 11
H   PRATHER William 275A 148 9
H   PRESCOTT John 188A 221 3
H   PRESCOY Edmond 245B 103 7
H   PRESEHER Emil 250B 13 8
H   PRESHER Albert 263A 221 8
H   PRESTON James 166B 177 2
H   PREWIT David 258A 136 8
H   PRICE Samuel 289A 169 10
    PRICE Thomas W. 291B 206 10
H   PRINCE Thomas 265A 252 8
H   PRINE Mary 227B 90 6
    PRITCHERT James W. 222A 429 5
H   PROFFIT James 306B 122 11
H   PROZTON Janitte L. 283B 74 10
H   PRUIT James 315A 279 11
H   PRUITT Thomas 178A 42 3
H   PTITCHERS Nery 207A 148 5
    PUEWITT Elizabeth 225A 41 6
    PUGH James 146A 114 1
    PULLIAM Henry L. 163B 121 2
H   PURCELL Charles 261B 197 8
    PURCELL Nealy 261A 190 8
H   PURCELL Urda 250B 14 8
H   PURCELL Willis 269A 27 9
    PURTLE Cooper R. 149A 166 1
H   PURYEAR F. M. 230A 141 6
H   QUENBEY Willis 185B 176 3
H   QUENBY Jacob 182B 120 3
H   RACHUIG Heneretta 315A 284 11
H   RACHUIG Julian 292B 223 10
H   RAGIN Charles 241B 32 7
H   RAGSDALE John 316A 304 11
    RAGSDALE John L. 288A 147 10
