Index to 1900 Census of Bosque County (S-Z)

A-F     G-L     M-R     S-Z     Column Headings     ED Locations     Data Summary     Census Main Page (All Years)

H   SURNAME GIVEN NAME PAGE # FAM # E.D.
H   SADBERRY William 147B 145 1
H   SADDER Frances 291A 198 10
    SADDLER Jo 196B 157 4
H   SADLER Ebas 291A 199 10
    SADLER Elizabeth 287A 130 10
H   SADLER Elliot 285A 100 10
H   SADLER Felix 287A 132 10
H   SADLER Grant 186A 182 3
H   SADLER Grant H. 143A 49 1
H   SADLER H. 287A 133 10
H   SADLER James 286B 127 10
H   SADLER James 291A 201 10
H   SADLER Joseph 290B 191 10
H   SADLER Loggins 291A 200 10
    SADLER Oscar 274B 134 9
    SADLER Sarah 299A 345 10
H   SADLER Tim 289A 163 10
H   SADLER Walter H. 186A 184 3
H   SADLER Woodson D. 286B 126 10
H   SAISLENGETAD Johanna 312A 230 11
H   SAMUELSON S. 310B 211 11
H   SANDERS Christopher 217A 345 5
    SANDERS Edgar N. 281A 27 10
H   SANDERS Elisha W. 185A 163 3
    SANDERS Frank 304A 76 11
H   SANDERS George 208B 188 5
H   SANDERS Jatephur 176A 6 3
H   SANDERS John 170A 230 2
H   SANDERS John 185A 164 3
    SANDERS Robert E. 244B 77 7
H   SANDERS Thomas G. 245B 98 7
H   SANDERSON Arthur 212B 256 5
H   SANDERSON Thomas 215A 306 5
H   SANDERSON Wesley 215B 307 5
H   SANDFORD John J. 154A 269 1
H   SATHER Wade 150B 193 1
    SAUNDERS Sidney 141B 18 1
H   SAVAGE Thomas 202B 85 5
H   SAWYER Frances 183A 122 3
H   SAWYER Melvin 196A 141 4
H   SAXLUND Anton 309B 193 11
H   SCALES George M. 176A 2 3
H   SCALES Horace 181B 100 3
H   SCALES Horace G. 181B 101 3
H   SCALES Joseph H. 181B 102 3
    SCALES Mattie 175B 324 2
H   SCALES R. E. 162A 101 2
H   SCANTLIN N. 322A 407 11
H   SCARBOROUGH Richard 181A 90 3
    SCATES M. 224B 36 6
    SCHEINCK Walter H. 145A 93 1
H   SCHENCK Framan 198A 181 4
H   SCHENCK William 198A 180 4
    SCHILDS Chris 148A 149 1
H   SCHILLINS John 205A 126 5
H   SCHLEGEL A. 321A 387 11
H   SCHLEGEL Frederick 317A 321 11
    SCHLIGEL Bernhart 292B 223 10
H   SCHONKA Charles 290A 178 10
H   SCHOONOVER George 258A 142 8
H   SCHORR Edward 309A 181 11
H   SCHOW John 307B 146 11
H   SCHOW Ottinus 305A 98 11
    SCHOW Peder 305B 108 11
H   SCHRANK Ed 260B 180 8
H   SCHRANK Ed. 232A 176 6
H   SCHRANK Fred 232A 177 6
H   SCHRANK Friday 260B 181 8
H   SCHRANK J. 232A 175 6
H   SCHRANK John 232A 174 6
H   SCHRANK John 260B 182 8
H   SCHRANK John J. 260B 183 8
H   SCHULTZ L. H. 230A 138 6
H   SCHULTZ Tobias 319B 355 11
    SCHUMACHER Anna 318A 336 11
H   SCHUMACHER Fredrick 318A 336 11
H   SCHUMACHER Fritz 318A 334 11
    SCHUMACHER Wilhelm 318A 336 11
H   SCOTT Benjamin B. 299A 344 10
H   SCOTT David 142B 44 1
H   SCOTT David B. 253B 66 8
    SCOTT Davie 143B 65 1
H   SCOTT Filla 177B 28 3
H   SCOTT John 146B 122 1
H   SCOTT John 201A 48 5
H   SCOTT John 298A 324 10
H   SCOTT John 304B 89 11
    SCOTT Louis 315A 280 11
H   SCOTT Mary 286A 113 10
    SCOTT Nellie 303B 69 11
    SCOTT Sallie 232B 187 6
H   SCOTT Simpson 192A 66 4
    SCOTT William L. 253B 65 8
H   SCOTT Winfred 248A 145 7
H   SCRAMSTAD Edward 170B 242 2
H   SCRAMSTAD Lane 172A 267 2
H   SCREWS Rabon 204A 111 5
    SCROGGIN Edward 248B 151 7
    SCROGGIN Henry 247B 132 7
    SCROGGINS Henry 234A 207 6
H   SCRUTCHFIELD Lowry 291A 205 10
H   SCURLOCK Newton 165B 163 2
H   SEALE William 178A 41 3
H   SEALS Wm. 207A 149 5
    SEALY E. L. 159A 51 2
H   SEARCY John 167A 182 2
H   SEARCY William 165A 151 2
H   SEARS Albert 282A 41 10
H   SEARS James 281A 21 10
H   SEARS John 287B 137 10
H   SEARS Joseph 281A 20 10
    SEARS Lilly 289B 174 10
H   SEARS Thomas 282A 38 10
H   SEDBERRY William Rush II 306B 131 11
H   SEEDIG Gustav 318A 337 11
H   SEEDIG Richard 318A 338 11
H   SEIBERT Carl 313B 254 11
    SEILHAMMER Katy 302B 54 11
H   SELJOS A. 300A 8 11
    SELJOS Severing 309B 186 11
H   SELLERS J. H. 227A 87 6
H   SERGENT Staphen 308B 168 11
    SEYMORE Charlie 283B 68 10
    SEYMORE Lee 303A 57 11
H   SEYMOUR Lee 305B 107 11
    SHACKLEFORD Nathan 242B 46 7
H   SHAFER Centinel 294B 261 10
H   SHAFER Hugh 294A 260 10
H   SHAFFER John 157B 29 2
H   SHANNON F. M. 233B 200 6
H   SHANNON John 201A 47 5
H   SHANNON Lewis 211A 225 5
H   SHANNON Robert 185B 174 3
H   SHANNON Will 192B 71 4
H   SHARK Watson 288A 151 10
    SHARKS Frank 285A 102 10
H   SHARP Andrew 250A 10 8
    SHARP Ed 250A 10 8
H   SHARP Joseph 296B 301 10
H   SHARP Melvin 276A 172 9
H   SHAUGHNESSY M. 235A 238 6
H   SHAW James 278A 206 9
    SHAW Jellina 275B 155 9
H   SHEFSTAD G. 301A 24 11
    SHEFSTAD Martin 172B 280 2
H   SHEFSTEAD Mark 306B 125 11
    SHELLINGBERG Hugh 198A 187 4
H   SHELTON John 208A 175 5
H   SHEPPARD Neal 264B 244 8
H   SHEPPARD Niel F. 212B 259 5
H   SHEPPARD Tom 211A 228 5
H   SHILLINGBURGH Tyton 192B 79 4
H   SHIPLEY Albert 293A 241 10
    SHIPLEY Harriet 199B 24 5
H   SHIPP Mascelous 266B 280 8
H   SHIRFLY John I. 147B 141 1
H   SHIRLEY Bruno 317A 320 11
H   SHIRLEY Christian 312B 243 11
    SHIRLEY John J. 309B 189 11
    SHORES Lou 249A 157 7
    SHORT James S. 265B 256 8
    SHORT William E. 266A 271 8
H   SHOWERS John 148A 149 1
H   SHOWERS John 315B 293 11
H   SHUFORD Thomas W. 142B 35 1
H   SHUFORD Walter 149B 181 1
H   SHUMATE Dora 249A 161 7
H   SHUMATE Ruill 189A 10 4
H   SHUMATE W. F. 189A 2 4
    SIDDALL Alice 196A 143 4
H   SIDDALL William Perrin 159B 57 2
H   SIEFERT Robert 290A 179 10
H   SIMMONS Amanda 283A 62 10
H   SIMMONS John 253B 61 8
H   SIMMONS Travis 283A 60 10
H   SIMMONS William 253B 62 8
H   SIMMS Edmond 295A 272 10
H   SIMONTON Robt. 191A 43 4
    SIMPSON Dock 277A 187 9
H   SIMPSON James 270B 63 9
H   SIMPSON John 266B 274 8
    SIMPSON Nancy 209A 197 5
H   SIMPSON Thomas 180B 83 3
    SIMS Lucy 284A 83 10
H   SINDERUD Nels 307B 149 11
H   SINDERUD Ole 300B 11 11
H   SKINNER M. T. 264B 246 8
    SLATOR Della 282B 47 10
H   SLIGAR John N. 254A 75 8
    SLIGER Mattie 199A 3 5
H   SMALL Sam 238B 292 6
H   SMALL Samuel 248B 155 7
H   SMITH Albert 223B 13 6
H   SMITH Albert 274B 139 9
H   SMITH Andrew J. 170A 229 2
H   SMITH Barton 200B 45 5
H   SMITH Bentrip 322A 404 11
    SMITH Berda 244A 71 7
    SMITH C. B. 223A 3 6
H   SMITH Cha. 278A 207 9
H   SMITH Charles 263B 229 8
H   SMITH Charles Fenton 273B 115 9
H   SMITH David 270B 62 9
H   SMITH E. A. 161B 92 2
    SMITH Edgar 275A 151 9
    SMITH Elmer 221A 411 5
H   SMITH F. 275A 149 9
H   SMITH Frank 207B 157 5
    SMITH Frank 223A 8 6
    SMITH Gip 274B 136 9
H   SMITH Gon. J. 240A 9 7
H   SMITH H. A. 237A 266 6
H   SMITH H. E. 228B 115 6
    SMITH Harrison 180A 74 3
    SMITH Hasting 274B 139 9
H   SMITH Hayes 261A 191 8
H   SMITH Henry 221B 421 5
H   SMITH Hiram 273B 118 9
H   SMITH J. E. 157A 17 2
H   SMITH J. F. 225A 42 6
H   SMITH James 153B 258 1
H   SMITH James 168B 208 2
H   SMITH James G. 291B 206 10
H   SMITH James L. 163B 119 2
H   SMITH James P. 262A 204 8
H   SMITH John S. 282A 43 10
H   SMITH L. M. 226A 66 6
H   SMITH Lydia A. 185B 175 3
H   SMITH Mary 269B 39 9
    SMITH Nellie A. 202B 83 5
H   SMITH Oscar 142A 32 1
H   SMITH Perry 278B 209 9
    SMITH Price 241B 30 7
H   SMITH R. 236B 262 6
H   SMITH Robert 271A 69 9
H   SMITH Roderict 188A 220 3
    SMITH Sarah 283B 75 10
H   SMITH Sep 275B 152 9
H   SMITH Sterling 228B 111 6
    SMITH Walsteen 258B 152 8
H   SMITH Walter C. 229B 135 6
    SMITH William G. 244B 79 7
    SMITH Winnie 193B 99 4
H   SMYTHE Louisa 148B 161 1
H   SNEDDY Thomas 199B 24 5
    SNELL Annie 314B 272 11
H   SNELL Boney 299A 339 10
    SNELL Ellen 277B 193 9
    SNELL Oscar 305B 103 11
H   SNELL Sarah 299A 338 10
H   SNELLING James 278B 210 9
H   SNELLINGS El. 190B 31 4
H   SNELLINGS Henry B. 178A 38 3
H   SNIDER James L. 206A 130 5
    SNIDER Johnie 315B 291 11
    SNIDER Wm. 218B 373 5
    SOCKWELL Elmey 296B 299 10
    SOLATH Fred 148A 149 1
H   SOLBERG Ole 318B 345 11
H   SOLBERG Ole J. 318B 346 11
    SOLBERG Reinert 318B 345 11
H   SOMERS W. H. 165A 156 2
H   SOMRUD Richard 167A 188 2
H   SONNTAG Alvin 150B 199 1
H   SORENSON Martin 322B 417 11
H   SORENSON Marty 169B 228 2
    SORINSON Emile 151B 217 1
    SORRELL Ernest K. 143A 57 1
H   SOSEBEE Allice 252A 39 8
H   SOUTH J. 275A 143 9
H   SOUTH Martin 279A 220 9
H   SOUTHALL James 216B 331 5
H   SOWELL George 293B 242 10
H   SOWELL William 293A 238 10
H   SPARKS Frank 272A 86 9
    SPARKS Gilbert D. 292B 224 10
    SPARKS John 242B 44 7
H   SPARKS John 242B 46 7
    SPARKS Lucinda 242A 41 7
H   SPARKS William 315B 294 11
    SPEER James 218A 358 5
    SPEER Loura 229A 122 6
H   SPEER Thomas 176B 12 3
H   SPENCER Evan 166A 168 2
H   SPENCER John 166A 170 2
H   SPINKS Jim 239A 307 6
H   SPIVEY Isaac 274A 131 9
H   SPIVEY Morrison 272A 92 9
    SPRADLIN Thomas 168A 199 2
    SPROLL Walter 181B 97 3
H   SPUR W. F. 226A 60 6
H   SPURLIN L. 234A 216 6
H   SPURLIN R. 234A 215 6
H   SQUARES Matt 149A 166 1
H   SQUIRES John 169A 215 2
H   SRADER F. J. 162A 97 2
    STACEY Mattie 246A 110 7
H   STACY James 253A 58 8
H   STACY Maggie 253A 53 8
H   STALLINGS Rufus 206A 136 5
H   STANCIL Tully 248A 137 7
H   STANDEFER Henry 277B 200 9
H   STANDEFER John H. 299A 337 10
H   STANDEFER John W. 154A 266 1
H   STANDIFER Boyd 277B 193 9
    STANDIFER Geta 152A 231 1
H   STANDRIGHE Davie 220A 393 5
H   STANFORD Travis 212B 252 5
    STANLEY Carson 150B 201 1
H   STANLEY David C. 292A 217 10
H   STANLEY John 292A 216 10
H   STANTON Amanda 175A 315 2
H   STAPLETON George 305A 97 11
H   STAPP Edward 287A 134 10
H   STARK Andrew 309B 194 11
H   STARKS Eliza. 229A 118 6
    STARKY Donnal 262A 201 8
H   STARLEY John 190B 36 4
    STARMENT Sabrina 180B 83 3
H   STARR Ed. 197B 174 4
H   STARR Soloman 191A 45 4
H   STARR William 175B 322 2
H   STATON Salinor 285A 101 10
H   STATON William 317B 329 11
H   STAYDEN William 257A 126 8
    STEBBING Herman 309A 178 11
    STEELE Martha 149B 180 1
H   STEELE Mary 178B 47 3
H   STEELE Thomas 178B 46 3
H   STEELE Wiley L. 178B 48 3
H   STEEN George J. 257A 129 8
H   STEEN John R. 256B 119 8
    STEINHAZER Otto 302B 48 11
    STEINIGER Wilhelm 321A 387 11
H   STEPHENS Albert 154B 276 1
    STEPHENS John M. 298A 327 10
    STERLING Malcom 282A 37 10
H   STEVENSON William 240B 19 7
H   STEWART C. W. 226A 68 6
H   STIDWELLE Crawford 264A 239 8
H   STILES J. B. 239A 303 6
H   STINEBROUGH Jack 203A 92 5
H   STINKE William 251B 29 8
    STITH Josephine E. 292B 228 10
H   STOCKTON Silas 142A 23 1
H   STOKES Ziba 184B 151 3
H   STOUT Tosnos 200A 28 5
H   STOVALL Tom 224A 27 6
    STOWERS Rube 235B 246 6
H   STRAND Albert 304B 83 11
H   STRAND Chris 172B 280 2
H   STRANGE Amos 216A 322 5
H   STRANGE David 248A 149 7
    STRANGE Minor 226A 61 6
H   STRANGE Price 240B 13 7
H   STRANGE Worth 248A 146 7
H   STRAWN John 217B 347 5
H   STRETCH A. M. 141A 11 1
H   STRICKLAND D. 191A 50 4
H   STRICKLAND H. 304A 73 11
H   STRICKLAND John S. 188B 227 3
H   STRICKLAND Thomas 281A 28 10
H   STRIFT T. 223A 7 6
H   STRINGER A. P. 231B 163 6
H   STRINGER Daniel 191A 41 4
H   STRINGER Gagen 235A 230 6
H   STRINGER George 248A 138 7
H   STRONG Charles 187A 196 3
H   STRONG James 192A 69 4
    STROOP [nfn] 305B 108 11
H   STUBBLEFIELD J. L. 235B 247 6
H   STUBBLEFIELD W. J. 235B 246 6
    STURKESON Styrk 321A 383 11
H   STYLES Sydney 244B 83 7
    SULLIVAN Joseph 185B 173 3
H   SUMMERS Emmot 221A 418 5
H   SURLEY Carneus 312B 244 11
    SWAN John 225B 57 6
H   SWENSON Barney 173A 289 2
    SWENSON Frank 225B 57 6
H   SWENSON John 308A 156 11
H   SWENSON Martha 301A 25 11
    SWENSON Mary 308A 154 11
H   SWENSON Nels 308A 155 11
    SWENSON Oline 301B 25 11
H   SWENSON Otto 175A 316 2
H   SWIFT R. H. 226B 77 6
H   SWILLING James 192B 77 4
H   SWILLING Judson 272B 97 9
H   SYLVESTER Carl 251A 21 8
H   TABER Ed. 306A 118 11
H   TANCRED Peter 226A 69 6
H   TANDY Alfred 150B 203 1
H   TANDY Louis M. 151A 205 1
H   TANDY William 198A 185 4
H   TANDY Wm. D. 198A 186 4
H   TANKERSLEY Charlie 292A 220 10
    TANNER Amanda 186B 189 3
H   TANNER John 154A 271 1
    TANNER John 226A 70 6
H   TANNER Toler 197A 168 4
H   TATUM Jerome 314A 266 11
    TAYLOR Alice 234B 222 6
H   TAYLOR Andrew 212B 258 5
H   TAYLOR Clifford 167A 181 2
H   TAYLOR Edmond 192A 61 4
    TAYLOR James 244B 82 7
    TAYLOR James 291B 211 10
H   TAYLOR James H. 182A 113 3
H   TAYLOR Joseph L. 178A 37 3
H   TAYLOR Romlus 163B 124 2
    TAYLOR Sarah 296A 293 10
H   TAYLOR William 163B 126 2
H   TAYLOR William S. 163B 125 2
    TEAGUE Levi 180A 72 3
    TEMPLE James 143B 65 1
H   TENNISON Squire 305B 106 11
H   TERGERSON Terry 167B 190 2
H   TERGERSON William 167B 194 2
    TERREL Anna 314B 270 11
H   TERREL Bird 314B 272 11
H   TERREL James B. 314B 270 11
    TERREL Serena 314B 270 11
H   TERREL William A. 315B 295 11
    TERRELL Clara 247A 125 7
H   TERRELL Henry 291B 207 10
H   TERRELL Will 191B 57 4
    THAMES Ocil E. 267B 296 8
H   THIELE Gus 290B 187 10
H   THIPSON George 271A 71 9
H   THOMAS Ab. 259A 154 8
H   THOMAS Andrew N. 284A 85 10
    THOMAS Arlin 145A 96 1
    THOMAS David A. 251B 26 8
H   THOMAS Harry 148A 146 1
H   THOMAS Jerry 267A 284 8
H   THOMAS John 293B 247 10
    THOMAS Justine 163B 124 2
    THOMAS Leroy L. 170A 236 2
    THOMAS Macdonnell 226A 70 6
H   THOMAS Matt 288A 149 10
    THOMAS May A. 200B 40 5
H   THOMAS Robert 149B 182 1
    THOMAS Samuel 264B 244 8
H   THOMAS Sidney 293B 248 10
H   THOMAS Tom 147A 132 1
H   THOMAS W. M. 233A 196 6
H   THOMAS Waley 233A 197 6
H   THOMAS William J. 264B 249 8
H   THOMAS Wm. 204A 106 5
H   THOMPSON A. N. 232A 180 6
H   THOMPSON Charlie 209B 200 5
H   THOMPSON Downal 251A 23 8
H   THOMPSON Elbert 187A 204 3
H   THOMPSON J. B. 158B 41 2
H   THOMPSON J. H. 159B 58 2
    THOMPSON J. H. 223A 2 6
H   THOMPSON James 214B 288 5
H   THOMPSON James 244B 86 7
H   THOMPSON John 180A 75 3
H   THOMPSON John 266B 283 8
H   THOMPSON Joseph 286B 124 10
    THOMPSON Julia 248B 155 7
H   THOMPSON Luthor 315A 286 11
H   THOMPSON Minter 143B 65 1
H   THOMPSON S. 254B 79 8
H   THOMPSON V. D. 230A 140 6
H   THOMPSON Walter N. 180A 76 3
H   THOMPSON William M. 216A 320 5
H   THOMPSON Wm. 217A 338 5
H   THOMPSON Wm. B. 141A 1 1
H   THORNTON Andrew 183B 132 3
H   THORNTON J. M. 226A 70 6
    THORNTON [nfn] 297A 304 10
H   THURMOND Ernest 154B 280 1
H   THURMOND Thomas 155A 281 1
H   TIBBS Robert 284B 91 10
H   TIDWELL A. 189A 6 4
H   TIDWELL Charles 145A 96 1
H   TIDWELL George 187B 215 3
H   TIDWELL Henry 187B 213 3
H   TIDWELL James 177A 22 3
    TIDWELL Marj. J. 187B 208 3
H   TIDWELL Max 195A 128 4
    TIDWELL Rufus 225B 55 6
H   TIDWELL Thomas 185B 170 3
H   TIDWELL Tibbs 273A 113 9
H   TIERKIN John 236B 258 6
H   TIMMONS Robert 214B 289 5
H   TINDAL James 321B 396 11
H   TINDAL William 321B 395 11
H   TINES G. E. 226A 67 6
H   TINNIES Henry 265B 262 8
H   TINNIN J. W. 228A 105 6
    TIPTON John 181A 92 3
H   TITTLE Benjamin 222A 434 5
    TITTLE Lorna 145A 93 1
H   TODD William 195B 136 4
H   TODD Willis 190A 22 4
H   TODDERUD Christopher 300B 12 11
    TOLLETT Rives 151A 207 1
H   TOMASON Thomas 309B 191 11
H   TOOL Thomas 314B 276 11
H   TOOLE H. 322A 409 11
    TOOMEY Joseph 248B 151 7
H   TOTTEN Dee 184A 140 3
H   TOWNLEY Anderson 268B 20 9
H   TOWNLEY Marion D. 284A 79 10
H   TOWNLEY Monroe 279A 221 9
H   TOWNLEY Robert 269A 21 9
H   TOWNLEY Walter 271B 78 9
H   TOWNSEND Ray 181B 98 3
    TOWNSEND Will 232B 185 6
H   TRAMMELL Jacob 215A 300 5
H   TRAWEEK Mathes A. 146A 109 1
    TREADWELL Eliza. 206B 139 5
H   TREWKLEY James 265B 257 8
    TRICE Alf. 305B 106 11
H   TRIMBLE Mar. 143A 56 1
H   TRIPP W. A. 237A 268 6
H   TROTTER Isom E. 177A 18 3
    TROTTER Thomas 148A 149 1
H   TROTTER Walter 307B 148 11
H   TRUMLER Earl 260B 184 8
H   TRUMPLER F. 232A 178 6
H   TUBBS James E. 152A 230 1
    TUBBS Walter 288B 154 10
H   TUBBS William 288B 155 10
H   TUDOR James 154B 273 1
H   TUGGLE Ed. 245B 99 7
H   TUGGLE James C. 218A 355 5
H   TUGGLE John 218A 357 5
H   TULLIS Jay 183A 129 3
    TURKEN Mercer 149B 178 1
H   TURNER A. James 268A 1 9
H   TURNER Allen 171A 251 2
H   TURNER Ave 298A 325 10
H   TURNER Ben 176A 11 3
H   TURNER Benjamin 171A 255 2
H   TURNER Edward 196B 154 4
H   TURNER Jackson M. 187B 209 3
H   TURNER James E. 141B 14 1
H   TURNER John C. 143A 52 1
    TURNER Katie K. 201A 55 5
H   TURNER Kenneth 171A 254 2
H   TURNER Martha 293A 234 10
H   TURNER Richman 267A 289 8
H   TURNER Robert 171B 258 2
H   TURNER Robert 221B 423 5
    TURNER Susie 298A 325 10
H   TURNER Wiley 298A 326 10
H   TUTT Cyrus 242B 52 7
H   TWEEDY Edward A. 285B 110 10
H   TWEEDY Ralph 285B 107 10
H   TYLER Andrew 216B 327 5
    TYLER Henry H. 151B 216 1
H   TYLER Judith 222A 431 5
H   TYLER Monroe 152B 240 1
H   TYLER Nontiz 317A 323 11
H   ULOTH Fred 199B 19 5
H   ULOTH John 203B 96 5
    ULOTH Mary 199B 19 5
    UNIGO Santagosa 273B 121 9
    VALBANT Perry 298B 336 10
H   VALOWAY Gadis 301B 33 11
    VANEATON Ford 247B 132 7
H   VAUGH William 269B 35 9
H   VAUGHAN Charles N. 151B 212 1
H   VAUGHAN George 151B 213 1
    VAUGHAN Mary J. 151B 217 1
H   VAUGHAN Rolly 283B 75 10
    VAUGHN Wm. H. 215B 314 5
H   VEGA Tomatos 273B 121 9
H   VICKERY Albert 298A 328 10
H   VICKERY William 296B 302 10
H   VICTOR David 289A 162 10
    VINSON Alvin E. 259B 162 8
    VINSON Virgil R. 258B 147 8
H   VINSON William 258B 146 8
H   VOILES James 316B 315 11
H   VOSS R. E. 162A 99 2
H   WADDELL Charles 247A 126 7
H   WADDELL Jim R. 164A 132 2
    WADE Annie D. 240A 1 7
H   WADE John 180B 84 3
H   WADE Newton 147A 130 1
H   WAGNER Soloman 255B 102 8
H   WAITS James 190B 33 4
H   WALDEN John 234A 210 6
H   WALDON William 248B 154 7
H   WALDREP Joseph R. 184B 150 3
    WALDRIP Mattie 195B 133 4
    WALDRIP Walter 195A 119 4
H   WALKER Abraham 209A 194 5
H   WALKER Andrew 218B 368 5
H   WALKER Arthur S. 285B 103 10
H   WALKER Ben 309A 185 11
    WALKER Germona 262B 207 8
H   WALKER Hugh 291A 202 10
H   WALKER James 179A 56 3
H   WALKER James 297A 305 10
H   WALKER Jas. W. 212A 244 5
H   WALKER John 247A 124 7
H   WALKER Phillip 297A 309 10
H   WALKER Robert 165B 159 2
H   WALKER Robert 246A 106 7
    WALKER W. P. 226B 70 6
H   WALKER William 256B 111 8
H   WALKER William 281B 37 10
H   WALKER William 294B 263 10
    WALL Mary E. 196B 152 4
H   WALL Sam 239B 309 6
    WALLACE A. A. 225B 55 6
H   WALLACE Cusery 179A 52 3
H   WALLACE E. 225B 55 6
H   WALLACE Ellen 224A 24 6
H   WALLACE James 257A 127 8
H   WALLACE John 258A 137 8
H   WALLACE Sam 318B 341 11
    WALLACE Wm. P. 259B 162 8
    WALLER Ada R. 175A 315 2
H   WALLER Fred 254A 69 8
H   WALLING Ben 238B 291 6
    WALLING James 195A 127 4
    WALLING Sophronia 162B 109 2
H   WALLING Thomas 253A 56 8
H   WALLING William 163B 122 2
    WALTERS Eliza. 269B 39 9
H   WALTON Andrew 217A 335 5
H   WALTON Jack 218A 361 5
H   WALTON R. W. 225A 43 6
H   WALTON Robt. 200B 40 5
H   WALTON Wm. 213B 277 5
H   WARD C. M. 159A 50 2
H   WARD George 254B 81 8
H   WARD John 254B 80 8
H   WARD John 275B 154 9
H   WARD W. M. 160B 69 2
H   WARD Walter C. 254B 82 8
H   WARDEN J. H. 226A 62 6
H   WARDNER Jero B. 150A 184 1
H   WARE Ed. J. 197A 169 4
H   WARHUNT Hosea 231A 155 6
H   WARHUNT W. E. 231A 154 6
H   WARNICK Milton R. 186B 195 3
H   WARREN Alba 221A 411 5
H   WARREN Alexander 178B 44 3
H   WARREN Arthur 187A 205 3
    WARREN Horace 286A 113 10
H   WARREN J. L. 156A 5 1
H   WARREN James 221A 410 5
H   WARREN Tom 191B 56 4
    WARREN W. 200A 30 5
H   WARRINGTON Elizabeth 271B 80 9
H   WATLY Frank 291A 197 10
H   WATSON C. W. 224B 34 6
    WATSON Gus 253A 52 8
H   WATSON H. A. 230B 150 6
H   WATSON Madison 251B 31 8
H   WATSON N. 225A 50 6
    WATSON Talbert 259A 156 8
H   WATSON W. 223A 2 6
H   WATTS Charlie 226A 64 6
H   WEATHERBY Annie 314B 273 11
H   WEAVER Frank 200B 36 5
H   WEAVER Giddion L. 251B 32 8
H   WEAVER Lawrence 184B 153 3
H   WEAVER Sam 264A 235 8
H   WEBB Frank 177B 31 3
H   WEBB J. H. 232B 183 6
H   WEBB James L. 179B 62 3
H   WEBB Milton 206B 140 5
H   WEBSTER Alexander 201B 62 5
H   WEDDLE Will 270B 61 9
H   WEEHUNT D. N. 231B 166 6
H   WEEHUNT Jim 230A 137 6
    WEEKS Alice 236B 260 6
H   WEEKS Charles 273B 126 9
H   WEEKS Dortheay 275B 155 9
    WEEKS Eason 275B 161 9
H   WEEKS James 252A 36 8
H   WEEKS John 275B 160 9
H   WEEKS Matthew 176B 14 3
H   WELCH John 269A 29 9
    WELCH Malissa 239B 308 6
H   WELCH Marty 275B 161 9
H   WELCH W. J. 227B 92 6
H   WELDON Jonathan 241A 27 7
H   WELDON William 177A 23 3
H   WENN Emet 293B 245 10
H   WENZEL Fritz 262A 201 8
H   WEST Charles 203A 94 5
H   WEST James 211B 235 5
    WEST Sarah 154A 269 1
H   WEST William 212B 250 5
    WESTERMAN John H. 176B 14 3
H   WESTERMAN Leonard 176B 16 3
    WESTGARD Olaf 306B 125 11
    WESTLEY Christopher 310A 203 11
H   WESTLEY Christopher 313B 260 11
H   WHALEN Patrick 206B 144 5
H   WHALEY J. D. 238A 282 6
H   WHISENHUNT Harry 238A 286 6
H   WHITAKER Walton 260A 169 8
H   WHITAKER Wiley 193B 92 4
H   WHITE Ben 306A 120 11
H   WHITE Harry 143B 67 1
H   WHITE Henry 224A 26 6
    WHITE J. E. 231A 161 6
H   WHITE J. L. 230A 143 6
H   WHITE James 194B 118 4
    WHITE Jennie 247B 135 7
H   WHITE Jessee 230B 152 6
H   WHITE John 269A 26 9
H   WHITE Johnson B. 145B 105 1
H   WHITE Joseph W. 182B 121 3
H   WHITE Mynard 246B 115 7
H   WHITE O. D. 225A 40 6
    WHITE Oscar 260A 168 8
H   WHITE Sallie 262A 205 8
H   WHITE Stephen 203A 95 5
H   WHITED John 308A 158 11
H   WHITEHEAD Charles 184A 143 3
H   WHITERBY Welbon R. 282A 42 10
    WHITLEY Louis 260A 172 8
H   WHITLEY Thomas 260A 172 8
H   WHITNEY Mason 276B 177 9
    WHITNEY Tina 196B 158 4
H   WHITT Jenneth 265B 263 8
H   WHITT Reuben A. 179A 59 3
H   WHITTINGTON Betty E. 301B 31 11
H   WHITWORTH R. 243A 56 7
H   WICKMAN Per O. 311A 218 11
H   WIDDON Walter 273A 112 9
H   WIEDE Fritz 265B 261 8
H   WIEDERANDERS John 301B 38 11
H   WIEL Morris 170A 233 2
H   WIGGINS John 200B 39 5
H   WIGGINS John 275A 151 9
H   WILBANKS Charles 214B 294 5
H   WILBANKS Sarah 201A 52 5
H   WILHITE George 169B 220 2
H   WILKERSON Jack 149A 172 1
H   WILKINS J. D. 226B 74 6
H   WILKINS Jaryon 286B 123 10
H   WILLIAM Martha 266B 278 8
    WILLIAM Pearl K. 265B 256 8
    WILLIAMS Bennie 204A 109 5
    WILLIAMS Budha 145A 93 1
H   WILLIAMS Charlie F. 296A 294 10
H   WILLIAMS Coleman 252B 44 8
H   WILLIAMS Elizabeth 215A 305 5
    WILLIAMS Fred 152A 231 1
    WILLIAMS Jack 152B 239 1
H   WILLIAMS Jack 315B 297 11
H   WILLIAMS Jake 149B 183 1
H   WILLIAMS John 149A 163 1
H   WILLIAMS John 260A 171 8
H   WILLIAMS John 321A 391 11
H   WILLIAMS Lasey 276A 167 9
    WILLIAMS Mollie 307A 132 11
H   WILLIAMS Phillip 216A 318 5
H   WILLIAMS Rice 235A 232 6
