Towns and Communities - Past and Present
The following is an alphabetical listing of towns and communities from both past and present Bosque County. Existing towns and communities are shown in bold type with incorporated cities shown in CAPITAL letters. Old towns or earlier names are shown in italic type. The areas where many of these old towns and early communities existed are still referred to geographically by the residents of Bosque County although they no longer exist as vibrant communities. Names shown in [brackets] are misspellings or obsolete spellings. Some towns had other names associated with their location, and these names are shown under "Other Names".
Towns that are underlined have links to additional information and history concerning that town. If there is a "TL" in the fourth column, it is a link to an historic timeline for the community. If there is an "HT" in the fifth column, it is a link to additional information from the Handbook of Texas, created and maintained by the Texas State Historical Association and distributed in partnership with the University of North Texas. If there is an entry in the "BCLP" column, some history of this town or community has been given under this community history number in the book Bosque County: Land and People published by the Bosque County Historical Commission. The number in the "SCH" column is the county school district number from 1932 for the school that served this community.
The county seat of Bosque County is Meridian. The largest city in Bosque County
is Clifton.
TOWNS AND COMMUNITIES |
1998 POP. |
2007 POP. |
TL | HT | BCLP | SCH |
OTHER NAMES |
POST OFFICE* |
Allen Bend | C27 | |||||||
Andrew's Chapel | Brazos Point, Day | |||||||
Auburn Branch | C28 | consolidated into Union Hill | ||||||
Bee Hill | 7 | |||||||
Bergman | C3 | 57 | consolidated into Norse | |||||
Black Stump Valley | C20 | 55 | ||||||
Bodine | C31 | Lakeside Village, Hunton | ||||||
Boggy | C13 | 20 | ||||||
Bosque (RR waypoint) | ||||||||
Boxie (near Cayote) | Center Hill | |||||||
Brazos Point | n/a | 20 | HT | C29 | Andrew's Chapel, Day, Dry Branch | 29 Oct 1873 - 24 Jul 1896 | ||
Carbody? | ||||||||
[Cave] | Cove Springs, Dell, [Cave Springs] | |||||||
[Cave Springs] | Cove Springs, Dell, [Cave] | |||||||
Cayote | 75 | 75 | HT | C43 | 40 | Evans Cross Roads | 29 Dec 1879 - 30 Sep 1909 | |
Cedar Shores | 170 | 270 | HT | |||||
Cedron | 49 | |||||||
Center Hill (near Cayote) | 41 | Boxie | ||||||
Center Point | C44 | |||||||
Chase | Womack, Mornack | 27 Apr 1893 - 30 Jun 1906 | ||||||
[Cliff Town] | obsolete spelling of CLIFTON | |||||||
[Clifftown] | obsolete spelling of CLIFTON | |||||||
Clifstone (RR waypoint) | ||||||||
CLIFTON (inc. 1902) | 3,577 | 3,873 | TL | HT | C2 | ISD | [Clifftown], [Cliff Town] | 22 Jul 1859 - present [zip 76634] |
Colony of Kent | HT | C32 | Kent | |||||
Crossroad Store | ||||||||
Coon Creek | HT | C4 | 42 | |||||
Cooper | C5 | 32 | ||||||
County Line | 4 | |||||||
Cove Springs | C14 | 27 | Dell, [Cave], [Cave Springs] | |||||
CRANFILLS GAP | 303 | 364 | TL | HT | C12 | 6 | 18 Apr 1879 - present [zip 76637] | |
Cyrus | Smiths Bend, Roswell | 01 Jul 1858 - 18 May 1896 | ||||||
Day | Brazos Point | |||||||
Delhi | HT | Eulogy, Smithville | ||||||
Dell | Cove Springs, [Cave Springs], [Cave] | 28 Jun 1898 - 15 Dec 1904 | ||||||
Dry Branch | 11 | Brazos Point, Andrew's Chapel, Day | ||||||
Dyersville | C41 | 47 | ||||||
Eulogy | 45 | 10 | HT | C30 | 12 | Delhi, Smithville | 13 Nov 1885 - 29 Feb 1912 | |
Evans Cross Roads | Cayote | |||||||
Fairview (SE) | HT | C45 | Merrivale | |||||
Fairview (NW) | C21 | 29 | ||||||
Flag Branch | 5 | Taylor Springs | ||||||
Flag Pond | Rural Grove, Rural, Footout | 02 Oct 1857 - 26 Feb 1877 | ||||||
Footout | C22 | Rural Grove, Rural, Flag Pond | ||||||
Fowler | HT | C36 | 68 | Steiner | 29 Nov 1880 - 12 Dec 1916 (nc) | |||
Garnersville | 1 | |||||||
Gordon | 26 | |||||||
[Greenoak] | misspelling of Greenock | |||||||
Greenock | HT | C46 | 17 Jan 1882 - 15 Jun 1916 | |||||
Griffin Colony | Griffinsville | |||||||
Griffinsville | Griffin Colony | 31 May 1877 - 08 Aug 1878 | ||||||
Harmony | C6 | 30 | ||||||
Help | HT | C23 | Spring Creek, Vashtie? | 14 Apr 1898 - 15 Jan 1908 | ||||
Hill Creek | 54 | 02 Oct 1873 - 13 Jan 1891 | ||||||
Hog Creek | C49 | 22 Feb 1867 - 21 Oct 1868 | ||||||
Hollis Prairie | HT | Lane's Chapel | ||||||
Howardsville | HT | Mosheim, Live Oak | ||||||
Hunton | C31 | Lakeside Village, Bodine | ||||||
Indian Lodge (locale?) | ||||||||
IREDELL | 357 | 376 | TL | HT | C19 | ISD | 21 Dec 1870 - present [zip 76649] | |
Kent | HT | C32 | Colony of Kent | |||||
Kimball | n/a | n/a | HT | C33 | 67 | 12 Dec 1860 - 31 May 1907 | ||
Kimball Bend | C33 | merged into Kimball | ||||||
Kingsville | 14 May 1873 - 18 Oct 1880 | |||||||
Kopperl | 225 | 225 | TL | HT | C26 | 13 | 05 Sep 1881 - present [zip 76652] | |
Laguna Park | 550 | 750 | HT | C7 | ||||
Lakeside Village | 226 | 226 | HT | Bodine, Hunton | ||||
Lakewood Harbor | n/a | 250 | ||||||
Lane's Chapel | HT | C47 | Hollis Prairie | |||||
Lick Branch | Lone Oak | |||||||
Live Oak | HT | Mosheim, Howardsville | ||||||
Live Oak Grove | C15 | |||||||
Loader Springs | 15 | |||||||
Lone Oak | C34 | 14 | Lick Branch | |||||
MERIDIAN (inc. 1887) | 1,414 | 1,610 | TL | HT | C38 | ISD | 12 Jun 1856 - present [zip 76665] | |
Meridian Creek | C16 | 62 | ||||||
Merrivale | 60 | Fairview | 20 May 1889 - 14 Oct 1903 | |||||
Midway | 63 | |||||||
MORGAN (inc. 1880) | 547 | 536 | HT | C40 | ISD | Steele's Creek | 22 Dec 1879 - present [zip 76671] | |
[Mornack] | misspelling of Womack | |||||||
Mosheim | 75 | 75 | HT | C48 | 3 | Howardsville, Live Oak | 21 Jul 1887 - 14 Oct 1903 | |
Mount View | C17 | |||||||
Mount Zion | C24 | 24 | ||||||
Mustang | C18 | 21 | ||||||
Negro Hill | Pleasant Hill | |||||||
Neill's Creek | 36 | Searsville | 18 Jul 1859 - ???? (nc) | |||||
New Home | 64 | |||||||
Norman Hill | 21 Jul 1859 - 01 Dec 1879 | |||||||
Norse | 110 | 110 | HT | C8 | 18 | Norse Grove, Norway | 27 Dec 1880 - 31 Dec 1929 | |
Norse Grove | Norse, Norway | |||||||
Norway | Norse, Norse Grove | |||||||
Norway Hills | Norway Mills | |||||||
Norway Mills | Norway Hills | 12 Apr 1879 - 17 Jul 1890 | ||||||
Pendell (RR waypoint) | HT | |||||||
Pikesville | HT | C25 | ||||||
Pleasant Hill | C9 | 65 | Negro Hill | |||||
Poesville | HT | |||||||
Powell Dale | HT | C35 | Powelldale | 05 May 1873 - 29 Aug 1881 | ||||
Prairie View | 8 | |||||||
Rock Springs | HT | 66 | ||||||
Roswell | HT | Smiths Bend, Smith Bend, Cyrus | 28 Jun 1898 - 15 Dec 1904 | |||||
Round Mountain | consolidated into Cooper | |||||||
Rural | C22 | Rural Grove, Footout, Flag Pond | 20 Jan 1892 - 29 Jan 1895 | |||||
Rural Grove | Rural, Footout, Flag Pond | |||||||
Russell's Gap | 21 Aug 1876 - 15 May 1883 | |||||||
Searsville | HT | C50 | Neill's Creek | ???? (nc) - 05 Nov 1866 | ||||
Smiths Bend | n/a | n/a | HT | C10 | 43 | Cyrus, Roswell | ||
Smithville | see Eulogy | |||||||
Spring Creek | HT | 22 | Help, Vashtie | |||||
Spring Creek Gap | 23 | |||||||
Steele's Creek | 26 Aug, 1879 - 29 Dec 1879 | |||||||
Steiner | 20 | n/a | HT | C36 | Fowler | 12 Dec 1916 (nc) - ???? | ||
Sun | 01 Jun 1887 - 02 Sep 1887 | |||||||
Taylor Springs | C52 | Flag Branch | ||||||
The Colony | HT | Rock Springs | ||||||
Turkey Creek | 33 | |||||||
Union Hill | HT | C37 | 52 | |||||
VALLEY MILLS | 1,107 | 1,230 | TL | HT | C42 | ISD | 19 Apr 1870 - present [zip 76689] | |
Vashtie? | Spring Creek, Help | |||||||
Vaughan | Vaughn's Store | 19 May 1879 - 15 Sep 1881 | ||||||
Vaughn's Store | Vaughan | |||||||
Walling Bend | HT | C39 | 44 | |||||
Walnut | see WALNUT SPRINGS | 10 Sep 1883 - 16 Sep 1892 (nc) | ||||||
WALNUT SPRINGS | 825 | 822 | TL | HT | C51 | ISD | Walnut | 16 Sep 1892 (nc) - present [zip 76690] |
Willow Springs | 10 | |||||||
Womack | 25 | 25 | HT | C11 | 2 | Chase, [Mornack] | 08 Jan 1880 - ???? |
* A list of postmasters at each post office can be found here. An (nc) after the date indicates date of post office name change.
1998 populations are taken from the 2000-2001 Texas Almanac published by The Dallas Morning News. 2007 populations are taken from the 2008-2009 Texas Almanac published by The Dallas Morning News. If the population is given as "n/a", an estimate is not available.