List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Boggy

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 181 Gloria L. ABBOTT 1944 2002    
2 182 Alvin Young ADAMS 1885 1959    
3 183 Ethel Permela COGGIN ADAMS 1888 1971    
4 184 Lucinda Elizabeth "Lizzie" WEST ADAMS 1856 1938    
5 185 Sarah F. DALE ADAMS 1858 1883 yes (X)  
6 186 T. D. ADAMS 1908 1923    
7 187 W. R. ADAMS 1887 1911    
8 188 Z. A. ADAMS 1857 1904    
9 190 Annie Pearl AMMONS 1887 1888 yes (X)  
10 191 Benjamin Wesley AMMONS 1854 1929    
11 192 Josephine AMMONS 1859 1894    
12 193 Willey Bright AMMONS 1883 1896    
13 189 [infant] AMMONS 1894 1894    
14 194 Franklin Charles ANZ 1935 2006    
15 195 Marlene Sorley ANZ 1946 2023    
16 196 Adie M. ATCHISON 1898 1899    
17 197 Laura A. ATCHISON 1863 1895    
18 198 Austa KNIGHT AUSTIN 1872 1960    
19 199 Julian M. BAILEY 1884 1970    
20 200 Lela Odess EDISON BAILEY 1884 1974    
21 201 Edward BAILOR 1924 1997    
22 202 Rose LINCOLN BAILOR 1920 2000    
23 203 Larry Joe BARNER 1952 1993    
24 204 Etta Mae BERTELSEN 1917 2018    
25 205 Earon William "Edward" BLUM 1919 1996    
26 206 Gerald Lee BOROM 1925 2019    
27 207 Martha Eloise BOROM 1919 2002    
28 208 Gertrude WARREN BOSTICK 1917 1999    
29 209 Willis T. BRADBERRY 1881 1891    
30 210 Alfred BRASHER 1889 1972    
31 211 Alvin Emil BRASHER 1918 1918    
32 212 Edward T. BRASHER 1871 1890    
33 213 Emma SORLEY BRASHER 1889 1975    
34 214 Helen K. BRASHER 1930 1932    
35 215 Julia Catherine DAILY BRASHER 1855 1934    
36 216 Thomas Henry BRASHER 1835 1918    
37 217 Verus "Charlie" BRASHER 1923 1995    
38 218 Elmer Richard BRINEGAR 1897 1970    
39 219 Grace D. BRINEGAR 1915 1992    
40 220 Patricia June BRINEGAR BRINEGAR 1949 2011    
41 221 Amanda Ophelia SIMMONS BROCK 1914 2008    
42 222 Joseph Franklin "Joe" BROCK 1909 1990    
43 223 Price Wayne BROCK 1930 2010    
44 224 Luther G. BROWN 1869 1896    
45 225 Sam BROWN 1898 1987    
46 226 Tom BRUTON    
47 227 Martha A. NELMS BRYAN 1830 1914    
48 228 Craig Dalton BURNS 1957 1994    
49 229 Elnora Estelle BURNS 1931 2000    
50 230 Clorissia ADAMS BYRD 1893 1936    
51 231 George M. CAMFIELD 1886 1888    
52 232 Cathryn B. CAMPBELL 1922 2002    
53 233 John Otis CAMPBELL 1890 1960    
54 234 Ula Cleve GARDNER CAMPBELL 1890 1967    
55 235 Ethel AKIN CANADA 1914 2003    
56 236 Woodrow Wilson CANADA 1912 1988    
57 237 Arthur F. "Birdie" CARLSON 1929 1989    
58 238 Carol Jane CARLSON 1944 1991    
59 239 Frona F. CARLSON 1895 1971    
60 240 Hans Columbus CARLSON 1894 1944    
61 241 Christian M. "Chris" CHRISTENSON 1913 1989    
62 242 Leldon Dale CHRISTENSON 1928 1997    
63 243 Nettie May CLOUGH 1944 2020    
64 244 Wilby Jackson CLOUGH 1933 1998    
65 245 Charlene STUBBS COKER 1923 2007    
66 246 Susan E. COLEMAN 1862 1887    
67 247 Belford C. COLWICK 1895 1970    
68 248 Mabel J. ANDERSON COLWICK 1896 1976    
69 249 Ray C. COLWICK 1922 1996    
70 250 Mary Ann CALLAWAY COSTON 1827 1896 yes (X)  
71 251 Arnell Bonley COWAN 1927 2006    
72 252 Aubrey Brady COWAN 1925 1945    
73 253 Hoyt COWAN 1894 1951    
74 254 Milda FROLL COWAN 1899 1953    
75 255 Christine WOLD COX 1881 1926    
76 256 David Walter COX 1880 1963    
77 257 Gaudy M. COX 1916 1921    
78 258 James R. COX 1881 1947    
79 259 Millie O. COX 1884 1912    
80 260 Minnie Lee KNIGHT COX 1863 1940    
81 261 Thonetta E. STRAND COX 1893 1978    
82 262 William H. COX 1855 1937    
83 263 Willie Hans COX 1901 1902    
84 264 Lula May CRAWFORD    
85 265 Minnie L. CRAWFORD 1893    
86 266 J. T. CULP 1926 1928    
87 267 King D. CULP 1897 1943    
88 268 Mathilda C. CULP 1893 1983    
89 269 Charlie N. CUMINS 1876 1974 yes (X)  
90 270 John Andrew CUMINS 1912 1989    
91 271 Leonard David CUMINS 1905 1972   FHM
92 272 Lula D. CUMINS 1881 1957    
93 273 Herman DALE 1899 1899    
94 274 J. M. DALE 1832 1888    
95 275 M. A. DALE 1886 1913    
96 276 Madeline REESING DICKSON 1920 2011    
97 277 Carl Fenton DITTRICH 1914 1967    
98 278 Edwin Woodrow DITTRICH 1916 1968    
99 279 Etta Mae DITTRICH 1917 2018    
100 280 Hugo A. DITTRICH 1878 1974    
101 281 Martha Ellen VOTAW DITTRICH 1883 1958    
102 282 Ovie Melvin DITTRICH 1920 2007    
103 283 Willie Dean HUSE DITTRICH 1920 2005    
104 284 Julia Louise DUNN 1919 2009    
105 285 Minnie E. DUNN 1914 1996    
106 286 Maggie Viola GASTON EASON 1894 1967    
107 287 Carl Wayne EDMONDSON 1957 2007    
108 288 Abram ELLINGTON 1849 1914    
109 289 Anna Belle ELLINGTON 1895 1896    
110 290 Charles R. ELLINGTON 1852 1906    
111 291 Charles William ELLINGTON 1875 1958    
112 292 Elmer Hoyt "Jack" ELLINGTON 1898 1971    
113 293 Erma Lee ELLINGTON 1886 1970    
114 294 George Monroe ELLINGTON 1893 1974    
115 295 Ida Magnolia ELLINGTON 1900 1900    
116 296 Jasper Felix ELLINGTON 1886 1887    
117 297 Magnolia WILLIAMS ELLINGTON 1857 1940    
118 298 Martha A. ELLINGTON 1828 1895    
119 299 Maxine M. ELLINGTON 1923 1995    
120 300 Rosa Melvina JONES ELLINGTON 1876 1967    
121 301 William R. ELLINGTON 1798 1893    
122 302 Arlen Elmo "Buddy" ENGER 1948 2018    
123 303 Ernest Elmer ENGER 1909 1990    
124 304 Nora Audrey ENGER 1914 1987    
125 305 Manuel Aguilar ENRIQUEZ 1946 2009    
126 306 Edgar Clarence FINSTAD 1917 1999    
127 307 Jeffery Clarence FINSTAD 1953 2009    
128 309 Arthur Monroe FORD 1880 1883    
129 310 Chauncey Jerome FORD 1846 1884    
130 311 Cliffie Jane FORD 1879 1965    
131 312 Lessie FORD 1902 1903    
132 313 Nancy Sophronia ELLINGTON FORD 1857 1936    
133 308 [infant son] FORD 1910 1910 yes (X)  
134 318 Adda Ester FORT 1890 1955    
135 319 Leta May FORT 1879 1950    
136 320 Martha A. BRISCOE FORT 1852 1894    
137 321 Robert T. FORT 1841 1925    
138 322 Robert Thaxton FORT 1885 1973    
139 323 Sibyl HILL FORT 1886 1974    
140 324 Willa B. FORT 1915 2001    
141 325 William B. FORT 1887 1961    
142 314 [infant daughter] FORT 1894 1894    
143 315 [infant daughter] FORT 1919 1919    
144 316 [infant daughter] FORT 1918 1918    
145 317 [infant] FORT 1878 1878    
146 326 C. J. FRY 1888 1888    
147 327 L. P. FRY 1887 1887    
148 328 W. A. FRY 1860 1889    
149 329 D. W. GARDNER 1846 1930    
150 330 Queen Ann GRAHAM GARDNER 1841 1905    
151 331 R. L. GARDNER 1880 1912    
152 332 Willey G. GARDNER 1892 1894    
153 333 B. E. GASTON 1882 1908    
154 334 Bert T. GASTON 1880 1940    
155 335 Eliza A. DOWNS GASTON 1872 1961    
156 336 Elsie Lee ROWE GASTON 1914 2002    
157 337 Frankie Marie GOSDIN GASTON 1922 2007    
158 338 G. Frazier GASTON 1906 1998    
159 339 George W. GASTON 1937 2009    
160 340 Hester GASTON 1885 1919    
161 341 Hiram Minor GASTON 1836 1922    
162 342 Ida TROFF GASTON 1890 1917    
163 343 J. W. GASTON 1868 1941    
164 344 John David GASTON 1844 1913    
165 345 John Quincy GASTON 1914 2006    
166 346 John Ras GASTON 1870 1965    
167 347 Margaret Virginia "Maggie" RICHARDSON GASTON 1848 1942    
168 348 Marie G. GASTON 1922 2007    
169 349 Martha Elizabeth "Mattie" ELLINGTON GASTON 1872 1967    
170 350 R. I. GASTON 1879 1892    
171 351 Raymond O. GASTON 1903 1934    
172 352 Reginald R. "Short" GASTON 1909 1995    
173 353 Mary Bula GIBBS 1925 2022    
174 354 Ruben Bennie GIBBS 1925 1992    
175 355 Dorothy Norinne FORT GILLESPIE 1916 2008    
176 356 Mary Jane SMITH GOAR 1869 1951    
177 357 Etta Ione GRAHAM 1899 1905    
178 358 Mary Ann GRAHAM 1816 1894    
179 359 James Monroe GRIMLAND 1908 1990    
180 360 James Nicholas "Jim" GRIMLAND 1880 1965    
181 361 M. B. GRIMLAND 1881 1902    
182 362 Thelma Rae CRANFILL GRIMLAND 1909 2010    
183 363 Jerry D. HALL 1913 1995    
184 364 Lola Agnes RENSLOW HALL 1913 2003    
185 365 Alline Olena REIERSON HAMBY 1925 2007    
186 366 Barrett Travis "B T" HAMBY 1902 2000    
187 367 Donald HAMBY 1907 1993    
188 368 Minnie Orea PATTERSON HAMBY 1906 1961    
189 369 Donald W. HAMMOCK 1939 2009    
190 370 Isaac Oliver HANSON 1865 1925    
191 371 Jacob Henry "Jake" HANSON 1859 1950    
192 372 Knut H. HANSON 1820 1886    
193 373 Martha HANSON 1824 1916    
194 374 Mary HANSON 1858 1898    
195 375 Betty Stubbs HAVEN 1938 2022    
196 376 Polly ADAMS HEAD 1917 1999    
197 377 Rocky Gene HENDERSHOT 1969 2019    
198 378 Jon Frank HENDERSON 1941 2004    
199 379 Charlene STUBBS HENNESAY 1923 2007    
200 380 John Martin HERALD 1889 1962    
201 381 Martha Annette WHITEHURST HERALD 1890 1973    
202 382 E. T. HICKOX 1908 1964    
203 383 Florence Jeanette HICKOX 1921 1990    
204 384 Joseph Dean "Joe" HICKOX 1947 1987    
205 385 Billy G. HILL 1928 2019    
206 386 Estelle Cassie WALLACE HILL 1913 2007    
207 387 James Ronnie HOWETH 1943 1991    
208 388 Mary Ella "Mary Lou" BELVIN HOWETH 1941 2008    
209 389 Mary Lillian HOWETH 1921 2008    
210 390 Richard D. "Sonny" HOWETH 1942 2008    
211 391 Tandy John "T J" HOWETH 1921 2009    
212 392 [infant son] HUFFMAN 1901 1901    
213 393 Betty Ann HALL HUSE 1910 2002    
214 394 John L. HUSE 1877 1955    
215 395 John L. HUSE 1924 1961    
216 396 Linda Kay HUSE 1949 1961    
217 397 Lucy HUSE 1909 2002    
218 398 Malinda P. PEDERSON HUSE 1885 1971    
219 399 Morris Otto HUSE 1908 2003    
220 400 Ovie Clarence HUSE 1910 2001    
221 401 Danny Ray IVEY 1947 2017    
222 402 Elna ADAMS JOHNS 1907 2000    
223 403 James Clinton "Doc" JOHNSON 1938 2000    
224 404 Jewel Mae HUSE JOHNSON 1914 1966    
225 405 Melvin J. JOHNSON 1910 1980    
226 406 Betty Wanda PATTERSON JONES 1934 2005    
227 407 G. W. JONES 1878 1956    
228 408 Ida May JONES 1859 1947    
229 409 J. J. JONES 1856 1933 yes (X)  
230 410 Maggie JONES 1877 1924    
231 411 Norma WITTE JONES 1890 1929    
232 412 Victor V. JONES 1917 1919    
233 413 George Washington JORDAN 1872 1943    
234 414 Howard Keith JORDAN 1946 1946    
235 415 James H. KNIGHT 1861 1938    
236 416 Rena KNIGHT 1838 1880    
237 417 J. D. "John" LAMBERT 1917 2006    
238 418 Muriel Nadine LAMBERT 1922 2006    
239 419 Addie A. COX LARSON 1906 1947    
240 420 Magnus Benheart LARSON 1896 1975    
241 421 Bettie LASSITER 1833 1898 yes (X)  
242 422 L. B. LASSITER 1822 1906    
243 423 W. L. LASSITER 1852 1912    
244 424 Ella LEECH 1881 1899    
245 425 James A. LEECH 1894 1894    
246 426 Bruce Wayne LINDSEY 1961 1961    
247 427 Bruce LINDSEY 1905 1991    
248 428 Bruce LINDSEY 1939 2005    
249 429 Laurine MOSLEY LINDSEY 1918 1995    
250 430 Hollis W. LOVEN 1911 1998    
251 431 Inez TURNER LOVEN 1910 1989    
252 432 Mark Dewitt LOWRANCE 1944 2022    
253 433 Alton Wayne LUCAS 1951 2008    
254 434 Albert LUSK 2003 2003    
255 435 Barbara Jane MACK 2016    
256 436 Eric Michael MACK 1967 1992    
257 437 Joyce SIMMONS MARTIN 1918 1992    
258 438 Robert Lee MARTIN 1914 1996    
259 439 James Patrick MASON 1951 2016    
260 440 June MASON 1922 2004    
261 441 Columbus Benton MCADAMS 1863 1933    
262 442 Emma Rebecca HAYNES MCADAMS 1868 1956 yes (X)  
263 443 Erma Elsie PARKS MCADAMS 1894 1956    
264 444 Hazel M. MCADAMS 1917 1993    
265 445 Herbert Glenn MCADAMS 1940 1988    
266 446 John W. MCADAMS 1860 1940   cenotaph
267 447 Juanita Loraine MCADAMS 1927 1927    
268 448 Martha J. MCADAMS 1847 1896    
269 449 R. W. MCADAMS 1917 2004    
270 450 Willis Benton MCADAMS 1890 1963    
271 451 Maude E. OLSON MCCORMICK 1884 1966    
272 452 Walter Dodd MCCORMICK 1883 1965    
273 453 Leona M. MCDANIEL 1920 1996    
274 454 Robert N. MCDANIEL 1915 1989    
275 455 Alton A. MCFADDEN 1913 1916    
276 456 Calvin R. MCFADDEN 1884 1973    
277 457 Cameron MCFADDEN 1927 1940    
278 458 Clarice MCFADDEN 1909 1961    
279 459 Ebbie BRASHER MCFADDEN 1891 1929    
280 460 Herbert MCFADDEN 1911 1930    
281 461 Stephen G. MCFADDEN 1907 1927    
282 462 Winnie E. MCFADDEN 1916 1917    
283 463 Carolyn Ann MOELLENKAMP 1946 2017    
284 464 Betty Elaine MOORE 1937 2017    
285 465 Hadley Nicole MUNN 2007 2007    
286 466 C. Wiley MURPHREE 1885 1943    
287 467 Jewell Estell MURPHREE 1902 1979    
288 468 John James MURPHREE 1886 1960    
289 469 Nancy Ellen MURPHREE 1866 1918    
290 470 Nathaniel Monroe MURPHREE 1865 1953    
291 471 Nona Pearl GASTON MURPHREE 1895 1982    
292 472 Vance MURRAY 1877 1899    
293 473 Ruby Jean NAKAI 1936 1988    
294 474 Mary Nell NELSON 1923 1998    
295 475 Roy Ray NEW 1930 2003    
296 476 Stella ORRELL OLIVER 1889 1962    
297 477 Elsie Viola PARISH 1928 2009    
298 478 Naomi "Memmie" KILGORE PARISH 1905 1997    
299 479 Lillian GASTON PASEMAN 1892 1967    
300 480 Linda Faylene PATRICK 1952 2022    
301 481 Bonita Ann PATTERSON 1968 1968    
302 482 Ina Castell PATTERSON 1906 1994    
303 483 William Ernest PAYNE 1935 2016    
304 484 Elmer PEDERSON 1884 1921    
305 485 Pearl Edney ADAMS PEDERSON 1883 1960    
306 486 Peter J. PEDERSON 1883 1961    
307 487 Bettie VOTAW PENDLETON 1887 1971    
308 488 Dudley Gene PENDLETON 1903 1939    
309 489 Emma Marie TROLL PENDLETON 1896 1974    
310 490 Frances Adeline "Fannie" SCOGGIN PENDLETON 1860 1946    
311 491 Gina Louise LUND PENDLETON 1890 1971    
312 492 Homer Denton PENDLETON 1891 1952    
313 493 L. Rea PENDLETON 1916 1924    
314 494 Ozella Fay HASTINGS PENDLETON 1925 2007    
315 495 R. K. PENDLETON 1878 1932    
316 496 Robert Cecil PENDLETON 1893 1956    
317 497 W. K. PENDLETON 1855 1910    
318 498 William Cappers "Willie" PENDLETON 1887 1918    
319 499 Walter R. PENNINGER 1905 1993    
320 500 Winnie Etoil TURNER PENNINGER 1912 2009    
321 501 Talmadge Morris PRATHER 1912 1992    
322 502 Larry Dean PRICE 1948 2020    
323 503 Sandra L. PRICE 1949 2004    
324 504 Glenna Muriel PROKSCHL 1924 1999    
325 505 Benjamin Andrew PURCELL 1888 1962    
326 506 Benjamin Andrew Jr. PURCELL 1933    
327 507 Effie R. KELLEY PURCELL 1891 1977    
328 508 J. B. REEDER 1892 1967    
329 509 Jodie M. REESING 1912 1991    
330 510 Annie May RICHERSON 1902 1902    
331 511 Evie Nona RICHERSON 1911 1911    
332 512 Evie Nona RICHERSON 1877 1911    
333 513 Christopher Anthony "Tony" RUBUSH 1958 2022    
334 514 Michael Wayne RUDD 1971 2008    
335 515 Hallie Mae RUDE 1907 1995    
336 516 Elsie Irene STANFORD RUSSELL 1916 2002    
337 517 Frieda WITTE RUSSELL 1892 1973    
338 518 Homer J. RUSSELL 1912 1994    
339 519 Walter Price RUSSELL 1927 1994    
340 520 William James RUSSELL 1884 1942    
341 521 Clevie SAUNDERS 1887 1951    
342 522 Fannie SAUNDERS 1892 1989    
343 523 Carl E. SCHWALBE 1912 2003    
344 524 Ernest Paul SCHWALBE 1883 1968    
345 525 Flora Mae SCHWALBE 1888 1978    
346 526 Lossie B. SCHWALBE 1908 1914    
347 527 Steve Allen SCHWALBE 1953 1974    
348 528 Thomas J. SCOGGIN 1839 1889    
349 529 Essye M. SHEPHERD 1904 2000    
350 530 G. A. "Jack" SHEPHERD 1906 1987    
351 531 Maggie V. SHIVERS 1900 1977    
352 532 William Norris SHIVERS 1888 1966    
353 533 Clara Olivia JENSON SIEBEL 1883 1959    
354 534 Edward Paul SIEBEL 1887 1955    
355 535 Anna Marie SIMMONS 1927 2018    
356 536 Dorris Dean "D D" SIMMONS 1928 2004    
357 537 Grover Cleveland SIMMONS 1885 1946 yes (X)  
358 538 Hatten Earl SIMMONS 1883 1951    
359 539 Lillie SIMMONS 1886 1980    
360 540 Lucy Jane GASTON SIMMONS 1842 1929    
361 541 Thos. B. SIMMONS 1849 1941    
362 542 Cynthia Jane GRAVES SIMPSON 1842 1927    
363 543 Marvin SIMPSON 1877 1900    
364 544 Ola SIMPSON 1886 1898    
365 545 Willis SIMPSON 1834 1913    
366 547 Ellen P. CRANFILL SMITH 1885 1968    
367 548 G. W. SMITH 1844 1918    
368 549 G. W. SMITH 1876 1916    
369 550 Mary A. SMITH 1839 1891    
370 551 William M. SMITH 1879 1937    
371 546 [infant daughter] SMITH 1907 1907    
372 552 Barbara Lynn HOWETH SOLBERG 1945 2009    
373 553 Eldon E. SORLEY 1918 1995    
374 554 Loyd M. SORLEY 1916 1987    
375 555 Millie STANFORD SORLEY 1920 2007    
376 556 Merrell Dean SPARKS 1924 2016    
377 557 Gertrude WISDOM SPEER 1882 1923    
378 558 Dora Pearl SPROULS 1862 1894    
379 559 Abbie Dell MCADAMS STANFORD 1879 1972    
380 560 Birdie STANFORD 1904 1906    
381 561 Claude A. STANFORD 1912 1988    
382 562 Clayton Price STANFORD 1934 1959    
383 563 Eleanor STANFORD 1909 1994    
384 564 Hiram A. "Lon" STANFORD 1876 1965    
385 565 Mae Pennell OLSON STANFORD 1909 1998    
386 566 Norma K. STANFORD 1936    
387 567 Ovie Rean STANFORD 1912 1994    
388 568 Vivian STANFORD 1902 1919    
389 569 Willie Elbert STANFORD 1930 1962    
390 570 Agnes HUSE STARK 1917 1995    
391 571 Berl T. STARK 1919 1990    
392 572 Kaisley Nicole STEWART 2016 2018    
393 573 Louise Verginia "Jennie" GOTCHER STRAND 1876 1915    
394 574 O. A. STRAND 1871 1954    
395 575 Clifford STUBBS 1902 1970    
396 576 Coba C. BLUM STUBBS 1912 1995    
397 577 Emma Anna MCADAMS STUBBS 1883 1969    
398 578 Emmette T. STUBBS 1878 1951 yes (X)  
399 579 Gene Felix STUBBS 1944 1960    
400 580 George Benton STUBBS 1920 2005    
401 581 George W. STUBBS 1838 1908    
402 582 Harvey A. STUBBS 1909 1986 yes (X)  
403 583 Hilma STUBBS 1907 1948    
404 584 Leo C. STUBBS 1933 1957    
405 585 Lillie Rachel STUBBS 1911 2001    
406 586 Oscar H. STUBBS 1875 1931    
407 587 Sarah A. STUBBS 1840 1898    
408 588 Anna WITTE SUTER 1867 1939    
409 589 David Joe SUTER 1952 1996    
410 590 Joseph SUTER 1863 1922    
411 591 Louise SUTER 1905 1995    
412 592 Maurine ROHNE SUTER 1930 1987    
413 593 Charles R. TANGNEY 1940 1995    
414 594 Joyce A. TANGNEY 1943 1996    
415 595 Marjorlene Joy PARRISH TERRELL 1926 2002    
416 596 Marvin Carl "Popa" THIELE 1953 2006    
417 602 Alma PEDERSON TINDALL 1880 1971    
418 603 Binous Oras TINDALL 1900 1968    
419 604 Clinton TINDALL 1906 1923    
420 605 Dave B. TINDALL 1880 1958    
421 606 Doris H. "Pinky" TINDALL 1923 1995    
422 607 Edith Orelia GRIMLAND TINDALL 1903 2004    
423 608 Etta Alice PENDLETON TINDALL 1881 1945    
424 609 Geneva Mary PENDLETON TINDALL 1885 1941    
425 610 Gladys TINDALL 1907 1922    
426 611 Katherine Ann TINDALL 1942 2016    
427 612 Lee Roy TINDALL 1916 1919    
428 613 Myrle S. TINDALL 1903 1994    
429 614 Nettie Jane TINDALL 1909 1997    
430 615 Rex Pendleton TINDALL 1936 1995    
431 616 Ruben A. TINDALL 1902 2003    
432 617 Walter E. TINDALL 1876 1949    
433 618 Whitley McCoy TINDALL 1918 1919 yes (X)  
434 619 William Clyde "Bill" TINDALL 1925 1997    
435 620 William Perry TINDALL 1878 1946    
436 597 [baby] TINDALL 1956 1956    
437 598 [infant daughter] TINDALL 1919 1919    
438 599 [infant son] TINDALL 1901    
439 600 [infant son] TINDALL 1906    
440 601 [infant son] TINDALL 1900 1900    
441 621 Camilla Melita SCHWALBE TRIGG 1877 1955    
442 622 Cecil B. TRIGG 1912 1992    
443 623 Roscoe TRIGG 1883 1940    
444 624 Alvin Wilhelm TROLL 1884 1973    
445 625 Gus TROLL 1882 1968    
446 626 Helen L. TROLL 1919 2000    
447 627 LeRoy H. TROLL 1914 2002    
448 628 Lucy TROLL 1890 1983    
449 629 Richard August TROLL 1878 1941    
450 630 William E. TROLL 1892 1948    
451 631 Drusilla H. TURNER 1876 1892    
452 632 Ida M. TURNER 1871 1956    
453 633 K. M. TURNER 1866 1952    
454 634 Ople TURNER 1909 1910    
455 635 Ovie "Tex" TURNER 1906 1992    
456 636 Pernettie TURNER 1867 1898 yes (X)  
457 637 Birdie Louis BIRCHFIELD TYLER 1885 1970    
458 638 Frank T. TYLER 1881 1967    
459 639 Rubie Lee TYLER 1899 1996    
460 640 Amye E. VIERTEL 1912 2007    
461 643 Janice Eileen WALLACE 1937 2020    
462 644 Joseph Monroe "Joe" WALLACE 1877 1950    
463 645 Martha A. CASEY WALLACE 1840 1933    
464 646 Mary ELLINGTON WALLACE 1861 1925    
465 647 Mattie M. FLEISCHER WALLACE 1888 1965    
466 648 Noble Lee WALLACE 1925 1992    
467 649 Paula Lyn LUSK WALLACE 1962 2000    
468 650 Samuel J. WALLACE 1827 1918    
469 651 William R. WALLACE 1861 1937    
470 652 Willie Mae WALLACE 1900 1988    
471 641 [baby] WALLACE 1899 1899    
472 642 [infant son] WALLACE 1915 1915    
473 653 Ansell WEST 1914 1961    
474 654 Bobby Royce WEST 1935 1937    
475 655 Charles Wayne WEST 1943 2005    
476 656 Eula Mae TINDALL WEST 1912 1968    
477 657 Charles S. WESTLEY 1916 1988    
478 658 Dora L. WESTLEY 1917 2002    
479 659 Ada PENN WILK 1912 1973    
480 660 Gordon Clair WILK 1913 1989 yes (X)  
481 661 Hobdy Lee WILLIAMS 1910 1996    
482 662 Jewel Mae WITTE WILLIAMS 1917 2008    
483 663 Vada V. JONES WIMBERLY 1914 2006    
484 664 W. E. "Buster" WIMBERLY 1909 2000    
485 665 Jessie Virgil WINDHAM 1914 2008    
486 666 Alton Bradley WITTE 1914 1999    
487 667 Alvin WITTE 1888 1955    
488 668 Armin WITTE 1862 1943    
489 669 Clover Lorren WITTE 1912 1914    
490 670 H. A. WITTE 1934 2017    
491 671 Jerry Dale WITTE 1937 1997    
492 672 Joe Bradley WITTE 1943 1999    
493 673 Lela WITTE 1891 1980    
494 674 Mary Nell JONES WITTE 1938 1992    
495 675 Mildred Marie STANFORD WITTE 1914 2005    
496 676 Haskell Lee WOOD 1896 1970    
497 677 Betty Marley YARBOROUGH 1931 2006    
498 678 David Bill YARBOROUGH 1949 2017    
499 679 J. Nona YARBROUGH 1844 1907    
500 141 [unknown] [UNKNOWN]   FHM
501 142 [unknown] [UNKNOWN]   unmarked
502 143 [unknown] [UNKNOWN]   unmarked
503 144 [unknown] [UNKNOWN]   unmarked
504 145 [unknown] [UNKNOWN]   unmarked
505 146 [unknown] [UNKNOWN]   unmarked
506 147 [unknown] [UNKNOWN]   unmarked
507 148 [unknown] [UNKNOWN]   unmarked
508 149 [unknown] [UNKNOWN]   unmarked
509 150 [unknown] [UNKNOWN]   unmarked
510 151 [unknown] [UNKNOWN]   unmarked
511 152 [unknown] [UNKNOWN]   unmarked
512 153 [unknown] [UNKNOWN]   unmarked
513 154 [unknown] [UNKNOWN]   unmarked
514 155 [unknown] [UNKNOWN]   unmarked
515 156 [unknown] [UNKNOWN]   unmarked
516 157 [unknown] [UNKNOWN]   unmarked
517 158 [unknown] [UNKNOWN]   unmarked
518 159 [unknown] [UNKNOWN]   unmarked
519 160 [unknown] [UNKNOWN]   unmarked
520 161 [unknown] [UNKNOWN]   unmarked
521 162 [unknown] [UNKNOWN]   unmarked
522 163 [unknown] [UNKNOWN]   unmarked
523 164 [unknown] [UNKNOWN]   unmarked
524 165 [unknown] [UNKNOWN]   unmarked
525 166 [unknown] [UNKNOWN]   unmarked
526 167 [unknown] [UNKNOWN]   unmarked
527 168 [unknown] [UNKNOWN]   unmarked
528 169 [unknown] [UNKNOWN]   unmarked
529 170 [unknown] [UNKNOWN]   unmarked
530 171 [unknown] [UNKNOWN]   unmarked
531 172 [unknown] [UNKNOWN]   unmarked
532 173 [unknown] [UNKNOWN]   unmarked
533 174 [unknown] [UNKNOWN]   unmarked
534 175 [unknown] [UNKNOWN]   unmarked
535 176 [unknown] [UNKNOWN]   unmarked
536 177 [unknown] [UNKNOWN]   unmarked
537 178 [unknown] [UNKNOWN]   unmarked
538 179 [unknown] [UNKNOWN]   FHM
539 180 [unknown] [UNKNOWN]   unmarked

Your query returned 539 results.

Go Back