Index to 1860 Census of Bosque County (M-R)
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)
H | SURNAME | GIVEN NAME | PAGE # | FAM # | P.O. | |
H | MABRAY | James H. | 43B | 166 | C | |
H | MABRAY | Jasper N. | 43B | 167 | C | |
MADDOX | T. S. | 51B | 276 | C | ||
H | MANGHAM | Martin | 42B | 154 | C | |
MAPLES | W. H. | 43B | 164 | C | ||
H | MARTIN | George W. | 52B | 291 | C | |
H | MARTIN | Jonah | 39A | 100 | M | |
H | MARTIN | T. D. | 39A | 101 | M | |
H | MAURY | M. | 45A | 189 | C | |
H | MCADOO | James E. | 37B | 76 | C | |
H | MCCABE | Silas | 47A | 220 | CY | |
MCCALL | Charles | 34B | 38 | NH | ||
MCCALL | L. U. P. | 34B | 38 | NH | ||
MCCARTY | James | 38A | 87 | M | ||
H | MCCLELLAN | Samuel Emerson | 41A | 133 | FP | |
MCCRARY | E. N. | 48A | 232 | CY | ||
H | MCCURRY | W. J. | 49B | 254 | M | |
H | MCCURRY | William | 49B | 259 | M | |
H | MCFADDEN | Jonathan | 44A | 178 | C | |
MCGREW | Albert | 39B | 101 | C | ||
H | MCKISICK | J. W. | 48A | 235 | CY | |
H | MEAKS | Louis | 38B | 95 | M | |
H | MEAKS | William | 39A | 96 | M | |
H | MEDFORD | Stephen H. | 39B | 107 | C | |
H | MENEFEE | Elizabeth | 52A | 284 | M | |
H | MERCHANT | G. W. | 40A | 112 | FP | |
H | MESSER | R. F. | 32B | 7 | C | |
H | MILLIGAN | Charles | 35B | 49 | C | |
H | MILLION | William | 52A | 282 | M | |
MITCHELL | Elizabeth | 53A | 297 | M | ||
H | MOORE | William B. | 50A | 269 | M | |
H | MORGAN | N. L. | 35A | 47 | C | |
H | NAIL | C. B. | 46A | 205 | ||
H | NAIL | L. B. | 46A | 202 | ||
H | NAIL | Louis M. | 46A | 203 | ||
H | NEAL | Cyrus | 46B | 208 | CY | |
H | NEATHERLIN | J. A. | 49A | 249 | M | |
H | NEELY | B. F. | 52B | 289 | C | |
H | NELSON | Alvin | 40A | 117 | FP | |
NICHOLSON | Richard | 32B | 11 | C | ||
H | ODLE | J. D. | 42A | 149 | C | |
H | ODLE | John | 43B | 164 | C | |
OLSON | Joseph | 50A | 267 | M | ||
H | PANGBURN | Samuel | 48A | 237 | CY | |
H | PARKER | L. C. | 37A | 69 | M | |
H | PARKS | Felix | 33A | 15 | C | |
PARKS | Issac | 46B | 208 | CY | ||
H | PARKS | Leroy | 33A | 16 | C | |
PATTEN | Marg. | 43A | 162 | NH | ||
H | PEARCE | A. C. | 51B | 278 | C | |
PEERSON | Cling | 50A | 267 | M | ||
H | PEPPIN | H. K. | 35A | 45 | C | |
H | PERRINE | Thomas | 38B | 92 | M | |
PETERS | B. A. | 33A | 13 | C | ||
PETERS | L. O. | 33A | 16 | C | ||
PETTIGREW | Charles | 42A | 149 | C | ||
H | PETTITT | James | 38A | 85 | M | |
H | PHILLIPS | J. L. | 52A | 288 | M | |
PHILLIPS | R. N. | 32B | 11 | C | ||
H | PICKEREL | William | 47B | 226 | CY | |
H | PIERSON | Ole | 34B | 35 | NH | |
H | PINNELL | H. R. | 42B | 149 | C | |
H | PINNELL | Phebe | 42B | 150 | C | |
H | POULSON | Poul | 33A | 17 | C | |
POWELL | A. B. | 37A | 71 | M | ||
H | POWELL | B. L. | 37A | 66 | M | |
H | POWELL | Green | 36B | 65 | M | |
H | POWELL | H. C. | 37A | 68 | M | |
H | PRUITT | John | 33B | 26 | NH | |
H | PUCKETT | Silas | 35A | 44 | C | |
H | QUESTAD | Carl | 34B | 36 | NH | |
RAINEY | George A. | 50B | 269 | M | ||
H | RAINEY | William | 43A | 157 | NH | |
H | RANDAL | Jackson | 36B | 64 | M | |
H | RANDALL | J. C. | 44A | 176 | C | |
H | REAGAN | J. N. | 34A | 29 | NH | |
H | REDICK | Samuel | 38A | 82 | M | |
H | REED | Isaac | 50B | 266 | M | |
H | REED | Jesse | 45B | 195 | C | |
H | REED | Pleasant | 50B | 265 | M | |
H | REED | William B. | 50B | 264 | M | |
H | REEDER | Dorcas | 43A | 161 | NH | |
H | RENFRO | Sylvester Newto | 50B | 261 | M | |
H | RICHARDS | William B. | 35A | 41 | C | |
H | RICHISON | Dorothy | 36A | 55 | C | |
H | RINGNESS | J. | 33B | 27 | NH | |
RINSEY | John | 48A | 237 | CY | ||
H | ROBERTS | Emsley | 34B | 39 | NH | |
H | ROBERTSON | E. B. | 42A | 145 | C | |
H | ROBERTSON | J. H. | 44A | 177 | C | |
H | ROBINSON | Daniel | 46A | 200 | ||
ROBINSON | Mary | 42B | 147 | C | ||
H | ROBY | Robert P. | 38B | 91 | M | |
ROGERS | L. C. | 32A | 4 | C | ||
ROGERS | L. J. | 32A | 4 | C | ||
H | ROGSTAD | Berger | 34A | 30 | NH |
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)