Bosque County Historical Markers and Designations
Main Index
Official Texas Historical Markers
Recorded Texas Historic Landmarks
State Antiquities Landmarks
Historic Texas Cemeteries
National Register of Historic Places
National Register of Historic Places
The National Register of Historic Places is a federal program administered in our state by the Texas Historical Commission in coordination with the National Park Service. Listing in the National Register provides national recognition of a property's historical or architectural significance and denotes that it is worthy of preservation. Buildings, sites, objects, structures and districts are eligible for this designation if they are at least 50 years old and meet established criteria. Plaques are available, but not required, for this designation. The National Register designation imposes no restrictions on property owners. Those receiving grant assistance or federal tax credits for rehabilitation projects, however, must adhere to certain standards. With a National Register designation, the property receives extra consideration before any federal projects, such as highway construction, are undertaken.
The 39 properties on the National Register of Historic Places located in Bosque County are listed below (plus one that was previously listed and now delisted).
Property | Location | Date Listed | Listing Info | Photo | |
---|---|---|---|---|---|
Bekken, J. H., House | Norse Community | 22 Jul 1983 | NS Site 27* | ||
Bosque County Courthouse | Meridian | 13 Apr 1977 | 77001427 | photo | |
Bosque County Jail (delisted) | Meridian | 29 Jan 1979 r | 79002918 | ||
Brandhagen Houses | Norse Community | 22 Jul 1983 | NS Site 30* | ||
Bridges-Johnson House | Meridian | 25 Oct 1979 | 79003447 | ||
Brogdon Farm | Norse Community | 22 Jul 1983 | NS Site 15* | ||
Bronstad House | Norse Community | 22 Jul 1983 | NS Site 31* | ||
Colwick Homestead | Norse Community | 24 Nov 2015 | 15000835 | ||
Colwick, John and Mary, Farm | Norse Community | 22 Jul 1983 | NS Site 22* | ||
Dahl, Peder, Farm | Norse Community | 22 Jul 1983 | NS Site 25* | ||
Ellingson Farm | Norse Community | 22 Jul 1983 | NS Site 28* | ||
Erickson, Even and Petrine, Farm | Norse Community | 22 Jul 1983 | NS Site 20* | ||
Finstad, Ole and Elizabeth, Homesite | Norse Community | 22 Jul 1983 | NS Site 13* | ||
First National Bank Building | Meridian | 07 Nov 1979 | 79002919 | ||
Godager, Adolf and Christine, Homesite | Norse Community | 22 Jul 1983 | NS Site 19* | ||
Grimland, Gunsten and Lofise, House | Norse Community | 22 Jul 1983 | NS Site 9* | ||
Grimland, Keddel and Liv, Farm | Norse Community | 22 Jul 1983 | NS Site 10* | ||
Hoff-Ulland Farm | Norse Community | 22 Jul 1983 | NS Site 18* | ||
Hog Creek Archeological District | Mosheim | 20 Jul 1977 | restricted | ||
Jenson, James Jens and Martha, House | Norse Community | 22 Jul 1983 | NS Site 21* | ||
Knudson, Christen and Johanne, Farm | Norse Community | 22 Jul 1983 | NS Site 11* | ||
Lahlum, A. H., House | Norse Community | 22 Jul 1983 | NS Site 29* | ||
Larson, Martin, House | Norse Community | 22 Jul 1983 | NS Site 32* | ||
Linberg, Eric and Martha, Farm | Norse Community | 22 Jul 1983 | NS Site 3* | ||
Lumpkin Building | Meridian | 09 Apr 1998 | 98000355 | photo | |
Norway Mill | Norse Community | 22 Jul 1983 | NS Site 5* | ||
Olson, Joseph and Anna, Farm | Norse Community | 22 Jul 1983 | NS Site 12* | ||
Olson-Hanson Farm | Norse Community | 22 Jul 1983 | NS Site 17* | ||
Olson-Nelson Farm | Norse Community | 22 Jul 1983 | NS Site 8* | ||
Pederson, John, Farm | Norse Community | 22 Jul 1983 | NS Site 24* | ||
Pierson, Ole and Ann, Farm | Norse Community | 22 Jul 1983 | NS Site 2* | ||
Questad, Carl and Sedsel, Farm | Norse Community | 22 Jul 1983 | NS Site 1* | ||
Reeder-Omenson Farm | Norse Community | 22 Jul 1983 | NS Site 6* | ||
Reierson, Hans and Berthe, House | Norse Community | 22 Jul 1983 | NS Site 16* | ||
Ringness, Jens and Kari, Farm | Norse Community | 22 Jul 1983 | NS Site 4* | ||
Rogstad, Tom and Martha, Farm | Norse Community | 22 Jul 1983 | NS Site 23* | ||
Schultz, Tobias and Wilhelmine, Farm | Norse Community | 22 Jul 1983 | NS Site 26* | ||
Shefstad, Gunarus and Ingerborg, House | Norse Community | 22 Jul 1983 | NS Site 7* | ||
Upper Settlement Rural Historic District | Cranfills Gap | 22 Jul 1983 | NS Site 36-49* | ||
Wilson Homesite | Norse Community | 22 Jul 1983 | NS Site 14* |
r removed from listing 18 Aug 2014
* Contributing property to the "Norwegian Settlement of Bosque County" listing
Main Index
Official Texas Historical Markers
Recorded Texas Historic Landmarks
State Antiquities Landmarks
Historic Texas Cemeteries
National Register of Historic Places